2015-16 Men's Gymnastics Roster
Name | Ht. | Year | Hometown | Last School |
|---|---|---|---|---|
| 5' 7'' | Sr. | Strongsville, Ohio | Strongsville High School | |
| 5' 3'' | Sr. | Fitchburg, Mass. | Oakmont Regional High School | |
| So. | Royse City, Texas | Royse City High School | ||
| 5' 2'' | R-Sr. | Louisville, Ky. | Eastern | |
| 5' 8'' | R-Sr. | McCook, Ill. | Lyons Township High School | |
| 5' 3'' | R-Jr. | Lindon, Utah | Pleasant Grove High School | |
| 5' 10'' | Sr. | Floyds Knobs, Ind. | Christian Academy of Indiana | |
| 5' 6'' | R-Sr. | Annapolis, Md. | Annapolis High School | |
| 5' 1'' | Sr. | Philadelphia, Pa. | The Pennsylvania Cyber Charter School | |
| 5' 5'' | R-Sr. | Solon, Ohio | Solon High School | |
| 5' 7'' | Jr. | Simi Valley, Calif. | Eikon Tech Academy | |
| 5' 6'' | Sr. | Marysville, Ohio | Marysville High School | |
| 5' 7'' | R-Sr. | New Haven, Conn. | Cooperative Arts & Humanities High School | |
| 5' 6'' | R-Jr. | Aurora, Ill. | Oswego East High School | |
| 5' 10'' | R-Sr. | Oviedo, Fla. | Hagerty High School | |
| 5' 10'' | Sr. | Tacoma, Wash. | Stadium High School | |
| 5' 7'' | R-Sr. | Orlando, Fla. | Freedom/First Academy High School | |
| 5' 8'' | Sr. | Tucson, Ariz. | University High School | |
| 5' 11'' | Sr. | Lewis Center, Ohio | Worthington Christian High School | |
| 5' 9'' | R-Sr. | Shreveport, La. | Airline High School | |
| 5' 5'' | R-Sr. | Dracut, Mass. | Central Catholic High School | |
| 5' 3'' | R-So. | St. Petersburg, Fla. | Northeast High School | |
| 5' 4'' | Sr. | Dallas, Texas | Highland Park High School | |
| 5' 8'' | R-Sr. | Sugar Land, Texas | St. Thomas High School | |
| 5' 6'' | R-Sr. | Austintown, Ohio | Austintown Fitch High School | |
| 5' 9'' | Sr. | Indianapolis, Ind. | Northpoint Homeschool | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | sharipov.1@osu.edu | (614) 292-6271 | ||
| Associate Head Coach | suarez-ayme.1@osu.edu | (614) 292-9581 | ||

























































