Men's Track & Field History vs Big Ten from February 24, 2007 - May 18, 2025
Wins
0
Losses
0
Ties
1
Home Record
0-0-1
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/24/2007
Last 10 Matchups
0-0
2/23/2024 - 5/18/2025
Largest Margin of Victory
W 10.5-0
3/1/2025
Smallest Margin of Victory
W 10.5-0
3/1/2025
Total Points
20
Average Points
0
History from February 24, 2007 - May 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 18 | 2025 | Neutral Eugene, Ore. | Recap | |
Saturday, May 17 | 2025 | Neutral Eugene, Ore. | Recap | |
Friday, May 16 | 2025 | Neutral Eugene, Ore. | Recap | |
Saturday, March 1 | 2025 | Neutral Indianapolis, Ind. | ||
Friday, February 28 | 2025 | Neutral Indianapolis, Ind. | ||
Sunday, May 12 | 2024 | Away Ann Arbor, Mich. | ||
Saturday, May 11 | 2024 | Away Ann Arbor, Mich. | ||
Friday, May 10 | 2024 | Away Ann Arbor, Mich. | ||
Saturday, February 24 | 2024 | Neutral Geneva, Ohio | ||
Friday, February 23 | 2024 | Neutral Geneva, Ohio | ||
Sunday, May 14 | 2023 | Away Bloomington, Ind. | 10TH OF 13, 37 POINTS | |
Saturday, May 13 | 2023 | Away Bloomington, Ind. | T8TH OF 13, 21 POINTS | |
Friday, May 12 | 2023 | Away Bloomington, Ind. | 9TH OF 13, 5 PTS | |
Saturday, February 25 | 2023 | Away Geneva, Ohio | 5th of 11: 56.5 points | |
Friday, February 24 | 2023 | Away Geneva, Ohio | 11th of 11, 6.5 pts | |
Sunday, May 15 | 2022 | Away Minneapolis, Minn. | 1st, 124 points | |
Saturday, May 14 | 2022 | Away Minneapolis, Minn. | NTS | |
Friday, May 13 | 2022 | Away Minneapolis, Minn. | NTS | |
Saturday, February 26 | 2022 | Away Geneva, Ohio | 2nd of 11, 102 points | |
Friday, February 25 | 2022 | Away Geneva, Ohio | NTS | |
Saturday, January 15 | 2022 | Away Chicago, Ill. / Gately Indoor Track | NTS | |
Sunday, May 16 | 2021 | Away Champaign, Ill. | 5th/71 pts. | |
Saturday, May 15 | 2021 | Away Champaign, Ill. | 11th/10 pts. | Recap |
Friday, May 14 | 2021 | Away Champaign, Ill. | 8th/8 pts. | Recap |
Saturday, April 17 | 2021 | Away Dallas, Texas | NTS | |
Friday, April 16 | 2021 | Away Dallas, Texas | NTS | |
Saturday, February 27 | 2021 | Home Geneva, Ohio | 3rd/83 pts. | Recap |
Saturday, February 27 | 2021 | Home Geneva, Ohio | 8th/17 pts. | Recap |
Thursday, February 25 | 2021 | Home Geneva, Ohio | 6th/9 pts. | Recap |
Saturday, January 16 | 2021 | Away Ann Arbor, Mich. | NTS | Recap |
Friday, May 15 | 2020 | Away Madison, Wis. | Canceled | |
Saturday, February 29 | 2020 | Away Geneva, Ohio | ||
Friday, February 28 | 2020 | Away Geneva, Ohio | ||
Sunday, May 12 | 2019 | Away Iowa City, Iowa | ||
Saturday, May 11 | 2019 | Away Iowa City, Iowa | ||
Friday, May 10 | 2019 | Away Iowa City, Iowa | ||
Saturday, February 23 | 2019 | Away Ann Arbor, Mich. | ||
Friday, February 22 | 2019 | Away Ann Arbor, Mich. | ||
Sunday, May 13 | 2018 | Away Bloomington, Ind. | 1st/13 (109) | |
Saturday, May 12 | 2018 | Away Bloomington, Ind. | ||
Friday, May 11 | 2018 | Away Bloomington, Ind. | ||
Saturday, February 24 | 2018 | Away Geneva, Ohio | Big Ten Champs | |
Friday, February 23 | 2018 | Away Geneva, Ohio | 1st of 11 | |
Sunday, May 14 | 2017 | Away State College, Pa. | 103 points, 2nd Place | |
Saturday, May 13 | 2017 | Away State College, Pa. | ||
Friday, May 12 | 2017 | Away State College, Pa. | ||
Saturday, February 25 | 2017 | Away Geneva, Ohio | ||
Friday, February 24 | 2017 | Away Geneva, Ohio | ||
Sunday, May 15 | 2016 | Away Lincoln, Neb. | 6th, 75.5 points | |
Saturday, May 14 | 2016 | Away Lincoln, Neb. | ||
Friday, May 13 | 2016 | Away Lincoln, Neb. | ||
Saturday, March 26 | 2016 | Away Los Angeles | 1s 127 points | |
Friday, March 25 | 2016 | Away Los Angeles | ||
Saturday, February 27 | 2016 | Away Geneva, Ohio | 5th, 63.5 points | |
Friday, February 26 | 2016 | Away Geneva, Ohio | ||
Sunday, May 17 | 2015 | Away East Lansing, Mich. | 4th, 78 points | |
Saturday, May 16 | 2015 | Away East Lansing, Mich. | 9th, 13 points | |
Friday, May 15 | 2015 | Away East Lansing, Mich. | ||
Saturday, February 28 | 2015 | Away Geneva, Ohio | 6th, 60 points | |
Friday, February 27 | 2015 | Away Geneva, Ohio | 8th, 14 points | |
Sunday, May 18 | 2014 | Home West Lafayette, Ind. | 4th | Recap |
Saturday, May 17 | 2014 | Home West Lafayette, Ind. | T-1--1 | Recap |
Friday, May 16 | 2014 | Home West Lafayette, Ind. | ||
Saturday, March 1 | 2014 | Away Geneva, Ohio | 7th | Recap |
Friday, February 28 | 2014 | Away Geneva, Ohio | ||
Sunday, May 12 | 2013 | Home Columbus, Ohio | 6th | |
Saturday, May 11 | 2013 | Home Columbus, Ohio | ||
Friday, May 10 | 2013 | Home Columbus, Ohio | ||
Saturday, February 23 | 2013 | Away Geneva, Ohio | 8th | |
Friday, February 22 | 2013 | Away Geneva, Ohio | 10th | |
Sunday, May 13 | 2012 | Away Madison, Wis. | 4th, 86 pts. | |
Saturday, May 12 | 2012 | Away Madison, Wis. | 4th, 42 pts. | |
Friday, May 11 | 2012 | Away Madison, Wis. | Recap | |
Friday, March 23 | 2012 | Away Starkville, Miss. | NTS | Recap |
Saturday, February 25 | 2012 | Away Lincoln, Neb. | 4th, 94.33 pts. | |
Friday, February 24 | 2012 | Away Lincoln, Neb. | 3rd, 27 pts. | |
Sunday, May 15 | 2011 | Away Iowa City, Iowa | 3rd | |
Saturday, May 14 | 2011 | Away Iowa City, Iowa | ||
Friday, May 13 | 2011 | Away Iowa City, Iowa | ||
Saturday, March 26 | 2011 | Away Starkville, Miss. | ||
Sunday, February 27 | 2011 | Away Champaign, Ill. | 5th | |
Saturday, February 26 | 2011 | Away Champaign, Ill. | ||
Friday, May 11 | 2007 | Away State College, PA | 3rd | |
Sunday, February 25 | 2007 | Away Bloomington, IN | 4th, 84 pts. | |
Saturday, February 24 | 2007 | Away Bloomington, IN | 3rd, 27 pts. |
Win
Loss
No videos available.