2022 Men's Track & Field Roster
Name | Pos. | Year | Hometown |
|---|---|---|---|
| Distance/XC | So. | Bellbrook, Ohio | |
| Throws | Sr. | Ventura, Calif. | |
| Sprints | Gr. | ||
| Pole Vault | Sr. | Powell, Ohio | |
| Sprints | So. | Yonkers, N.Y. | |
| Distance/XC | So. | Hilliard, Ohio | |
| Mid-Distance | Gr. | Detroit, Mich. | |
| Distance/XC | Sr. | Canfield, Ohio | |
| Distance/XC | Jr. | Powell, Ohio | |
| Sprints | Sr. | Nassau, Bahamas | |
| Distance/XC | Jr. | Dublin, Ohio | |
| Pole Vault | Jr. | Avon, Ohio | |
| Mid-Distance | Sr. | Jessup, Md. | |
| Jumps | Sr. | Germantown, Maryland | |
| Sprints | So. | Ypsilanti, Mich. | |
| Distance/XC | 5th | Hudson, Ohio | |
| Distance/XC | Jr. | Worthington, Ohio | |
| Throws | Sr. | Solon, Ohio | |
| Sprints | Gr. | Dayton, Ohio | |
| Sprints | Sr. | Detroit, Mich. | |
| Sprints | Sr. | Washington, D.C. | |
| Distance/XC | Jr. | Olentangy, Ohio | |
| Jumps | Jr. | ||
| XC | So. | West Chester, Ohio | |
| Sprints/Hurdles | Jr. | Pickerington, Ohio | |
| Sprinter | Gr. | Cincinnati, Ohio | |
| Throws | Gr. | ||
| High Jump | Sr. | Nassau, Bahamas | |
| Distance/XC | Sr. | Wadsworth, Ohio | |
| Sprints | Sr. | ||
| Sprints | Sr. | Nassau,Bahamas | |
| Pole Vault | Gr. | Westerville, Ohio | |
| Sprints | Sr. | Glasgow, Scotland | |
| Pole Vault | Gr. | Cincinnati, Ohio | |
| Sprints | So. | ||
| Gr. | River Falls, Wisc. | ||
| Sprints/Hurdles | Gr. | ||
| XC | So. | West Chester, Ohio | |
| Sprints | Sr. | Worthington, Ohio | |
| Distance/XC | Sr. | Massillon, Ohio | |
| Throws | Sr. | Springfield, Ohio | |
| XC | Sr. | Toledo, Ohio | |
| Distance/XC | Sr. | Bay Village, Ohio | |
| Sprints | Sr. | Nassau, Bahamas | |
| Distance/XC | Gr. | Bellflower, Calif. | |
| Throws | Jr. | Fishers, Ind. | |
| Multis | Sr. | ||
| Throws | Sr. | Broadview Heights, Ohio | |
| Distance/XC | Sr. | Medina, Ohio | |
| Distance/XC | Sr. | New Baltimore, Mich. | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Associate Head Coach - Track and Field | brown.1984@osu.edu | |||
| Head Cross Country Coach/Assistant Track and Field Coach (Distance/Mid-Distance) | masonvergote.2@osu.edu | |||
| Assistant Coach- Jumps/Multi-Events | Houston.237@osu.edu | |||
| Assistant Coach - Throws | coleman.1155@osu.edu | |||
| Volunteer Coach - Pole Vault | ||||
| Director of Operations | barends.1@osu.edu | 614-736-0320 | ||
























































































































