2016 Baseball Roster
Number | Name | Position | Year | Height | Weight | B/T | Hometown | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | UTL | Sr. | 6' 2'' | 210 | R/R | Pendleton, Ind. | Lapel | |
| 2 | C/INF | Sr. | 6' 0'' | 180 | Twinsburg, Ohio | Twinsburg | ||
| 4 | OF | Jr. | 6' 2'' | 225 | Grove City, Ohio | Licking Heights | ||
| 5 | INF | Sr. | 5' 10'' | 180 | Zionsville, Ind. | Zionsville | ||
| 7 | INF | 5th | 5' 10'' | 175 | S/R | Aurora, Ohio | Aurora | |
| 7 | INF | Sr. | 5' 11'' | 180 | Wrightstown, Wis. | Wrightstown | ||
| 8 | OF | Jr. | 5' 9'' | 160 | Fortville, Ind. | Mt. Vernon | ||
| 10 | RHP | Sr. | 6' 2'' | 190 | Chesterton, Ind. | Chesterton | ||
| 11 | RHP | R-Sr. | 6' 1'' | 190 | R/R | Brunswick, Ohio | Brunswick | |
| 12 | INF | Sr. | 6' 0'' | 185 | Dublin, Ohio | Dublin Coffman | ||
| 16 | LHP/OF | Jr. | 6' 0'' | 185 | Elkhart, Ind. | Central | ||
| 17 | INF | R-Jr. | 6' 6'' | 220 | Delaware, Ohio | Rutherford B. Hayes | ||
| 21 | UTIL | Sr. | 5' 8'' | 175 | Columbus, Ohio | Columbus Academy | ||
| 23 | LHP | Sr. | 6' 1'' | 180 | Mesa, Ariz. | |||
| 24 | LHP | R-Sr. | 6' 0'' | 190 | Westlake, Ohio | St. Edward | ||
| 26 | RHP | Jr. | 6' 4'' | 195 | R/R | Hudson, Ohio | Walsh Jesuit | |
| 26 | 1B/RHP | R-Sr. | 6' 2'' | 210 | Greenfield, Ind. | Central | ||
| 28 | RHP | R-Sr. | 6' 2'' | 200 | R/R | Homer Glen, Ill. | Providence Catholic H.S. | |
| 29 | LHP | Sr. | 6' 0'' | 200 | Brunswick, Ohio | St. Ignatius | ||
| 30 | RHP | R-Sr. | null | Cincinnati, Ohio | Springboro | |||
| 31 | OF | Jr. | 5' 10'' | 190 | L/L | Fishers, Ind. | Hamilton Southeastern | |
| 32 | 1B | Sr. | 6' 5'' | 210 | Blacklick, Ohio | Columbus Academy | ||
| 33 | C | So. | 6' 0'' | 195 | R/R | Cincinnati, Ohio | St. Xavier | |
| 36 | OF | Sr. | 6' 2'' | 200 | Columbus, Ohio | Bishop Watterson | ||
| 37 | RHP | Sr. | 6' 1'' | 190 | R/R | Huntington, W.Va. | Cabell-Midland | |
| 38 | C | Sr. | 6' 0'' | 190 | L/R | Charlotte, N.C. | Providence H.S. | |
| 39 | RHP | Sr. | 6' 6'' | 205 | Defiance, Ohio | Defiance | ||
| 42 | c | Jr. | null | Catlettsburg, Ky. | Boyd County | |||
| 43 | RHP | R-Sr. | 6' 3'' | 205 | Minster, Ohio | Minster | ||
| 44 | LHP | Jr. | null | Findlay, Ohio | Findlay | |||
| 45 | OF | 5th | 6' 2'' | 200 | L/L | Butler, Ohio | Clear Fork | |
| 50 | INF | Sr. | 5' 9'' | 170 | L/R | Newport Beach, Calif. | J Serra | |
| R-So. | null | Xenia, Ohio | Bellbrook | |||||
| Student Manager | Fr. | null | ||||||
| Student Manager | Fr. | null | ||||||
| Sr. | null | Bellefontaine, Ohio | Bellefontaine, Ohio | |||||
| Fr. | null | Grand Rapids, Mich. | Catholic Central | |||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Assistant Coach | ||||
| Assistant Coach | ||||
| Director of Baseball Operations | ||||
| Strength and Conditioning Coach | hansen.357@osu.edu | 605-641-6270 | ||




























































































