Men's Ice Hockey History vs Western Michigan University from November 7, 1998 - October 11, 2019
Wins
14
Losses
13
Ties
4
Home Record
6-3-2
Away Record
8-10-2
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
11/7/1998
Last 10 Matchups
2-3-3
11/23/2007 - 10/11/2019
Largest Margin of Victory
W 7-0
1/29/2005
Smallest Margin of Victory
W 4-3
2/11/2012
Total Goals
95
Average Goals
3
History from November 7, 1998 - October 11, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 11 | 2019-20 | Away Toledo, Ohio (Ice Breaker Tournament) | OT T2-2 | |
| Friday, November 28 | 2014-15 | Away Notre Dame, Ind. | L2-6 | |
| Saturday, February 16 | 2012-13 | Home Columbus, Ohio | W6-3 | |
| Friday, February 15 | 2012-13 | Home Columbus, Ohio | (OT T1-1 | |
| Saturday, February 11 | 2011-12 | Away Kalamazoo, Mich. | W4-3 | |
| Friday, February 10 | 2011-12 | Away Kalamazoo, Mich. | (OT) L2-3 | |
| Saturday, January 15 | 2010-11 | Away Kalamazoo, Mich. | T2-2 | Box Score |
| Friday, January 14 | 2010-11 | Away Kalamazoo, Mich. | L2-4 | Box Score |
| Saturday, November 24 | 2007-08 | Away Kalamazoo, Mich. | Box Score | |
| Friday, November 23 | 2007-08 | Away Kalamazoo, Mich. | Box Score | |
| Friday, November 10 | 2006-07 | Home Ohio Expo Center | (OT) T2-2 | Box Score |
| Thursday, November 9 | 2006-07 | Home Columbus, OH | L5-8 | Box Score |
| Saturday, October 29 | 2005-06 | Away Kalamazoo, MI | L4-5 | Box Score |
| Friday, October 28 | 2005-06 | Away Kalamazoo, MI | L1-5 | Box Score |
| Saturday, January 29 | 2004-05 | Home Columbus, OH | W7-0 | Box Score |
| Friday, January 28 | 2004-05 | Home Columbus, OH | W4-3 | Box Score |
| Saturday, October 30 | 2004-05 | Away Kalamazoo, MI | W5-2 | Box Score |
| Friday, October 29 | 2004-05 | Away Kalamazoo, MI | L3-6 | Box Score |
| Saturday, February 21 | 2003-04 | Away Kalamazoo, MI | W5-1 | Box Score |
| Friday, February 20 | 2003-04 | Away Kalamazoo, MI | L1-4 | Box Score |
| Saturday, February 8 | 2002-03 | Home Columbus, OH | W3-2 | Box Score |
| Friday, February 7 | 2002-03 | Home Columbus, OH | (OT) W3-2 | Box Score |
| Saturday, March 9 | 2001-02 | Away Kalamazoo, MI | W3-1 | Box Score |
| Friday, March 8 | 2001-02 | Away Kalamazoo, MI | W3-2 | Box Score |
| Saturday, January 5 | 2001-02 | Away Kalamazoo, MI | W4-3 | Box Score |
| Friday, January 4 | 2001-02 | Away Kalamazoo, MI | W3-1 | Box Score |
| Saturday, January 6 | 2000-01 | Home Columbus, OH | L2-3 | Box Score |
| Friday, January 5 | 2000-01 | Home Columbus, OH | L1-3 | Box Score |
| Friday, December 15 | 2000-01 | Away Kalamazoo, MI | L4-5 | Box Score |
| Thursday, December 14 | 2000-01 | Away Kalamazoo, MI | W5-2 | Box Score |
| Saturday, October 16 | 1999-00 | Away Value City Arena | L1-5 | Box Score |
| Friday, October 15 | 1999-00 | Away Value City Arena | L2-4 | |
| Saturday, January 30 | 1998-99 | Home Columbus, OH | ||
| Friday, January 29 | 1998-99 | Home Columbus, OH | W3-1 | Box Score |
| Saturday, November 7 | 1998-99 | Away Kalamazoo, MI | Box Score | |
Win
Loss
No videos available.

.png?width=120&height=120)


