Western Michigan vs Ohio State Buckeyes
1/5/2001
7:34 pm
Western Michigan
15-3-2, 8-2-2
.png&width=200&height=200&type=webp)
3
Final
1

Ohio State Buckeyes
10-8-1, 7-5-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 0 | 0 | 1 |
WMU: Jeff Campbell (1); Steve Rymsha (1); Anthony Battaglia (1); OSU: Mike McCormick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 10:18 | -- | Mike McCormick | Doug Andress | 0 | 1 | |
| 2nd | 08:18 | Power Play | Jeff Campbell | Mike Bishai; Dave Cousineau | 1 | 1 | |
| 3rd | 09:10 | -- | Steve Rymsha | David Gove; Mike Bishai | 2 | 1 | |
| 3rd | 10:53 | Short Handed | Anthony Battaglia | Andy Townsend | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:53 | 18:54 | 01:01 | 1 | 0 | -- |
| 1 | 19:00 | 01:00 | 02:00 | 2 | 0 | -- |
| 2 | 02:01 | 04:01 | 02:00 | 2 | 2 | -- |
| 2 | 05:14 | 07:14 | 02:00 | 2 | 0 | -- |
| 2 | 07:14 | 08:18 | 01:04 | 1 | 1 | PPG |
| 2 | 15:36 | 17:36 | 02:00 | 2 | 0 | -- |
| 3 | 06:36 | 08:36 | 02:00 | 2 | 0 | -- |
| Â | 12:05 | 12 | 3 | 1/7 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:27 | 13:27 | 02:00 | 0 | 1 | -- |
| 1 | 15:53 | 16:54 | 01:01 | 0 | 0 | -- |
| 2 | 09:57 | 11:57 | 02:00 | 0 | 0 | -- |
| 3 | 04:00 | 06:00 | 02:00 | 0 | 0 | -- |
| 3 | 10:38 | 12:38 | 02:00 | 0 | 1 | -- |
| Â | 09:01 | 0 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brett Mills | 02:00 | HOLDING THE STICK | MINOR | 11:27 | PP | |
| 1st | Mike Bishai | 02:00 | HOOKING | MINOR | 15:53 | PP | |
| 1st | Jean-Francois Dufour | 02:00 | HOLDING | MINOR | 16:54 | - | |
| 1st | Eric Skaug | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:00 | PP | |
| 2nd | Jean-Francois Dufour | 02:00 | HIGH STICKING | MINOR | 02:01 | PP | |
| 2nd | Reed Whiting | 02:00 | HOLDING | MINOR | 05:14 | PP | |
| 2nd | Jaisen Freeman | 02:00 | ELBOWING | MINOR | 06:31 | - | |
| 2nd | Rob Yamashita | 02:00 | CROSS-CHECKING | MINOR | 09:57 | PP | |
| 2nd | Pete Broccoli | 02:00 | O-TRIPPING | MINOR | 15:36 | PP | |
| 3rd | Dana Lattery | 02:00 | HOOKING | MINOR | 04:00 | PP | |
| 3rd | Jaisen Freeman | 02:00 | ROUGHING ATW | MINOR | 04:45 | - | |
| 3rd | Chad Kline | 02:00 | ROUGHING ATW | MINOR | 04:45 | - | |
| 3rd | Miguel Lafleche | 02:00 | INTERFERENCE | MINOR | 06:36 | PP | |
| 3rd | Josh Akright | 02:00 | HIGH STICKING | MINOR | 10:38 | PP | |
| 3rd | Nick Ganga | 02:00 | HIGH STICKING | MINOR | 16:02 | - | |
| 3rd | Josh Akright | 02:00 | HIGH STICKING | MINOR | 16:02 | - |
.png&width=400&height=400&type=webp)
