Ohio State vs Western Michigan
10/29/2004
7:35
Ohio State
4-3-0, 4-1-0

3
Final
6
.png&width=200&height=200&type=webp)
Western Michigan
2-3-0, 2-3-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 2 | 4 | 6 |
OSU: Rod Pelley (1); JB Bittner (1); Johann Kroll (1); WMU: Vince Bellissimo (3); Brent Walton (1); Jeff Pierce (1); Brian Bicek (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 11:59 | -- | Rod Pelley | - | 1 | 0 | |
| 2nd | 07:43 | Power Play | Vince Bellissimo | Pat Dwyer; Daryl Moore | 1 | 1 | |
| 2nd | 09:48 | Short Handed | Vince Bellissimo | - | 1 | 2 | |
| 2nd | 14:10 | -- | JB Bittner | Dan Knapp; Sean Collins | 2 | 2 | |
| 3rd | 01:04 | -- | Johann Kroll | Andrew Schembri; Domenic Maiani | 3 | 2 | |
| 3rd | 07:39 | Power Play | Brent Walton | Mike Erickson; Kyle Bushee | 3 | 3 | |
| 3rd | 10:46 | -- | Jeff Pierce | Paul Szczechura; Jim McNamara | 3 | 4 | |
| 3rd | 13:47 | -- | Brian Bicek | Pat Dwyer | 3 | 5 | |
| 3rd | 17:24 | -- | Vince Bellissimo | Brent Walton | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:12 | 02:45 | 00:33 | 0 | 0 | -- |
| 1 | 07:49 | 09:00 | 01:11 | 2 | 1 | -- |
| 1 | 16:49 | 18:49 | 02:00 | 1 | 0 | -- |
| 1 | 19:21 | 01:21 | 02:00 | 1 | 0 | -- |
| 2 | 03:48 | 05:07 | 01:19 | 1 | 0 | -- |
| 2 | 09:01 | 11:01 | 02:00 | 1 | 1 | -- |
| 3 | 11:24 | 13:24 | 02:00 | 2 | 0 | -- |
| 3 | 15:22 | 17:22 | 02:00 | 2 | 0 | -- |
| Â | 13:03 | 10 | 2 | 0/8 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:11 | 05:11 | 02:00 | 4 | 0 | -- |
| 1 | 09:49 | 11:00 | 01:11 | 2 | 0 | -- |
| 1 | 14:15 | 16:15 | 02:00 | 2 | 0 | -- |
| 2 | 01:48 | 03:07 | 01:19 | 2 | 0 | -- |
| 2 | 06:54 | 07:43 | 00:49 | 2 | 0 | PPG |
| 2 | 14:33 | 16:33 | 02:00 | 1 | 1 | -- |
| 3 | 06:19 | 07:39 | 01:20 | 2 | 0 | PPG |
| Â | 10:39 | 15 | 1 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jason Moul | 02:00 | O-HOOKING | MINOR | 02:12 | PP | |
| 1st | Dan Knapp | 02:00 | HOOKING | MINOR | 02:45 | PP | |
| 1st | Johann Kroll | 02:00 | HOOKING | MINOR | 03:11 | PP | |
| 1st | Mike Lesperance | 02:00 | CHECKING FROM BEHIND | MINOR | 07:49 | PP | |
| 1st | Kyle Hood | 02:00 | SLASHING | MINOR | 09:00 | PP | |
| 1st | Kyle Hood | 02:00 | SLASHING | MINOR | 14:15 | PP | |
| 1st | Kyle Bushee | 02:00 | HOOKING | MINOR | 16:49 | PP | |
| 1st | Brian Bicek | 02:00 | TRIPPING | MINOR | 19:21 | PP | |
| 1st | Dan Knapp | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 1st | Pat Dwyer | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 2nd | Andrew Schembri | 02:00 | HOOKING | MINOR | 01:48 | PP | |
| 2nd | Mike Erickson | 02:00 | HOOKING | MINOR | 03:07 | PP | |
| 2nd | Andrew Schembri | 02:00 | CROSS-CHECKING | MINOR | 06:54 | PP | |
| 2nd | Ryan Mahrle | 02:00 | O-TRIPPING | MINOR | 09:01 | PP | |
| 2nd | Nate Guenin | 02:00 | O-TRIPPING | MINOR | 14:33 | PP | |
| 2nd | Daryl Moore | 02:00 | ROUGHING ATW | MINOR | 15:59 | - | |
| 2nd | Sean Collins | 02:00 | ROUGHING ATW | MINOR | 15:59 | - | |
| 3rd | Bryce Anderson | 02:00 | HOLDING | MINOR | 06:19 | PP | |
| 3rd | Nathan Ansell | 02:00 | ROUGHING ATW | MINOR | 11:10 | - | |
| 3rd | Domenic Maiani | 02:00 | ROUGHING ATW | MINOR | 11:10 | - | |
| 3rd | Jonathan Lupa | 02:00 | CROSS-CHECKING | MINOR | 11:24 | PP | |
| 3rd | Paul Szczechura | 02:00 | ROUGHING | MINOR | 15:22 | PP | |
| 3rd | Matt Waddell | 02:00 | ROUGHING ATW | MINOR | 18:00 | - | |
| 3rd | Matt Waddell | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:00 | - | |
| 3rd | Kevin Labatte | 02:00 | ROUGHING ATW | MINOR | 18:00 | PP | |
| 3rd | Jason Moul | 02:00 | ROUGHING ATW | MINOR | 18:00 | - | |
| 3rd | Kevin Labatte | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:00 | - | |
| 3rd | Jason Moul | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:00 | - |
.png&width=400&height=400&type=webp)
