Ohio State vs Western Michigan
1/15/2011
7:35 pm
Ohio State
12-9-2, 7-7-2-2 CCHA

2
Final
2
.png&width=200&height=200&type=webp)
Western Michigan
12-6-6, 6-5-5-3 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
OSU: Cory Schneider (1); Jeff McNeil (1); WMU: Max Campbell (1); Chase Balisy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 16:16 | -- | Max Campbell | Greg Squires; Trevor Elias | 0 | 1 | |
| 1st | 19:58 | -- | Cory Schneider | - | 1 | 1 | |
| 2nd | 01:20 | -- | Chase Balisy | Dane Walters; Shane Berschbach | 1 | 2 | |
| 3rd | 09:35 | -- | Jeff McNeil | Kyle Reed; Cory Schneider | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:37 | 04:37 | 02:00 | 1 | 0 | -- |
| 2 | 12:19 | 14:19 | 02:00 | 1 | 0 | -- |
| 3 | 06:49 | 08:49 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 4 | 0 | 0/3 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:10 | 11:10 | 02:00 | 1 | 1 | -- |
| Â | 02:00 | 1 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ben Warda | 02:00 | CROSS-CHECKING | MINOR | 02:37 | PP | |
| 1st | Travis Statchuk | 02:00 | HOOKING | MINOR | 09:10 | PP | |
| 2nd | Ian Slater | 02:00 | HOLDING | MINOR | 12:19 | PP | |
| 3rd | Trevor Elias | 02:00 | O-HOLDING | MINOR | 06:49 | PP | |
| 4th | Devon Krogh | 4:00 | GAME MISCONDUCT | GAMEMISC | 05:00 | - |
.png&width=400&height=400&type=webp)
