Western Michigan vs Ohio State
11/10/2006
7:05 pm
Western Michigan
4-4-1, 3-4-1 CCHA
.png&width=200&height=200&type=webp)
2
Final
2

Ohio State
2-6-2, 2-4-2 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
WMU: Kevin O'Connor (1); Jeff Pierce (1); OSU: Domenic Maiani (1); Kenny Bernard (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:41 | -- | Domenic Maiani | Tommy Goebel; Matt Waddell | 0 | 1 | |
| 2nd | 15:37 | Power Play | Kevin O'Connor | Mark Letestu; Jeff Pierce | 1 | 1 | |
| 2nd | 16:02 | -- | Kenny Bernard | Jason DeSantis | 1 | 2 | |
| 2nd | 17:03 | Power Play | Jeff Pierce | Paul Szczechura | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:24 | 07:53 | 01:29 | 1 | 0 | -- |
| 1 | 09:53 | 10:55 | 01:02 | 3 | 0 | -- |
| 1 | 12:59 | 13:11 | 00:12 | 0 | 0 | -- |
| 2 | 09:26 | 11:26 | 02:00 | 4 | 2 | -- |
| 2 | 14:22 | 15:37 | 01:15 | 2 | 0 | PPG |
| 2 | 16:33 | 17:03 | 00:30 | 1 | 0 | PPG |
| 2 | 18:13 | 19:20 | 01:07 | 0 | 1 | -- |
| Â | 07:35 | 11 | 3 | 2/7 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:55 | 06:24 | 02:29 | 0 | 0 | -- |
| 1 | 08:24 | 08:55 | 00:31 | 0 | 0 | -- |
| 1 | 14:59 | 15:11 | 00:12 | 0 | 0 | -- |
| 1 | 17:10 | 19:10 | 02:00 | 1 | 0 | -- |
| 3 | 00:13 | 01:20 | 01:07 | 1 | 0 | -- |
| 3 | 04:20 | 06:20 | 02:00 | 2 | 0 | -- |
| 3 | 16:36 | 18:36 | 02:00 | 3 | 0 | -- |
| Â | 10:19 | 7 | 0 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Andrew Schembri | 02:00 | ROUGHING | MINOR | 02:41 | - | |
| 1st | Matt Clackson | 02:00 | ROUGHING | MINOR | 02:41 | - | |
| 1st | Jeff Pierce | 02:00 | O-TRIPPING | MINOR | 03:55 | PP | |
| 1st | Kyle Hood | 02:00 | HOLDING | MINOR | 06:24 | PP | |
| 1st | Chris Clackson | 02:00 | ROUGHING | MINOR | 07:53 | - | |
| 1st | Domenic Maiani | 02:00 | HIGH STICKING | MINOR | 08:55 | - | |
| 1st | Matt Waddell | 02:00 | HOOKING | MINOR | 12:59 | PP | |
| 1st | Jeff Pierce | 02:00 | CTH CROSS-CHECKING | MINOR | 13:11 | - | |
| 1st | Paul Szczechura | 02:00 | HOOKING | MINOR | 17:10 | PP | |
| 2nd | Jason DeSantis | 02:00 | TRIPPING | MINOR | 09:26 | PP | |
| 2nd | Sean Collins | 02:00 | HOLDING | MINOR | 14:22 | PP | |
| 2nd | Sam Campbell | 02:00 | O-HOLDING | MINOR | 16:33 | PP | |
| 2nd | Domenic Maiani | 02:00 | TRIPPING | MINOR | 18:13 | PP | |
| 2nd | Nathan Ansell | 02:00 | INTERFERENCE | MINOR | 19:20 | PP | |
| 3rd | Sean Weaver | 02:00 | ROUGHING | MINOR | 04:20 | PP | |
| 3rd | Chris Clackson | 02:00 | CTH CROSS-CHECKING | MINOR | 16:36 | PP | |
| 3rd | Kenny Bernard | 02:00 | ROUGHING | MINOR | 17:13 | - | |
| 3rd | Jonathan Lupa | 02:00 | ROUGHING | MINOR | 17:13 | - |

.png&width=400&height=400&type=webp)