Western Michigan vs Ohio State
2/8/2003
7:05 pm
Western Michigan
13-14-1, 11-9-0 CCHA
.png&width=200&height=200&type=webp)
2
Final
3

Ohio State
20-6-3, 14-4-2 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 2 | 3 |
WMU: Dana Lattery (1); Vince Bellissimo (1); OSU: Ryan Kesler (1); JB Bittner (1); Miguel Lafleche (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:08 | Power Play | Ryan Kesler | Doug Andress; R.J. Umberger | 0 | 1 | |
| 1st | 11:54 | -- | Dana Lattery | Jeremy Cheyne | 1 | 1 | |
| 3rd | 04:09 | Power Play | JB Bittner | Scott Titus; R.J. Umberger | 1 | 2 | |
| 3rd | 17:25 | -- | Vince Bellissimo | Jeremy Cheyne | 2 | 2 | |
| 3rd | 17:39 | -- | Miguel Lafleche | Ryan Kesler; Nate Guenin | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:03 | 00:21 | 01:18 | 0 | 0 | -- |
| 2 | 10:32 | 11:04 | 00:32 | 0 | 0 | -- |
| 2 | 12:56 | 14:56 | 02:00 | 0 | 0 | -- |
| 3 | 04:22 | 06:22 | 02:00 | 2 | 0 | -- |
| Â | 05:50 | 2 | 0 | 0/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:19 | 03:08 | 00:49 | 2 | 0 | PPG |
| 1 | 04:51 | 06:51 | 02:00 | 0 | 0 | -- |
| 1 | 06:51 | 08:06 | 01:15 | 1 | 1 | -- |
| 2 | 01:03 | 02:21 | 01:18 | 1 | 0 | -- |
| 2 | 08:32 | 09:04 | 00:32 | 0 | 0 | -- |
| 3 | 02:54 | 04:09 | 01:15 | 3 | 0 | PPG |
| 3 | 07:22 | 09:22 | 02:00 | 1 | 0 | -- |
| Â | 09:09 | 8 | 1 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dana Lattery | 02:00 | TRIPPING | MINOR | 02:19 | PP | |
| 1st | Mat Ponto | 02:00 | HIGH STICKING | MINOR | 04:51 | PP | |
| 1st | Lucas Drake | 02:00 | HOOKING | MINOR | 06:06 | PP | |
| 1st | Luke Pavlas | 02:00 | ROUGHING ATW | MINOR | 17:11 | - | |
| 1st | Brian Pasko | 02:00 | SLASHING ATW | MINOR | 17:11 | - | |
| 1st | Daymen Bencharski | 02:00 | HOOKING | MINOR | 19:03 | PP | |
| 2nd | Lucas Drake | 02:00 | CHECKING FROM BEHIND | MINOR | 00:21 | PP | |
| 2nd | Dave Cousineau | 02:00 | O-HOOKING | MINOR | 08:32 | PP | |
| 2nd | JB Bittner | 02:00 | O-HOOKING | MINOR | 09:04 | PP | |
| 2nd | Paul Caponigri | 02:00 | SLASHING | MINOR | 12:56 | PP | |
| 2nd | Doug Andress | 02:00 | ROUGHING ATW | MINOR | 19:39 | - | |
| 2nd | Lucas Drake | 02:00 | ROUGHING ATW | MINOR | 19:39 | - | |
| 3rd | Andy Townsend | 02:00 | HOLDING THE STICK | MINOR | 02:54 | PP | |
| 3rd | Chris Olsgard | 02:00 | SLASHING | MINOR | 04:22 | PP | |
| 3rd | Mike Mantua | 02:00 | SLASHING | MINOR | 07:22 | PP |
.png&width=400&height=400&type=webp)
