Men's Ice Hockey History vs Bowling Green from February 5, 1999 - October 26, 2024
Wins
31
Losses
10
Ties
5
Home Record
12-5-1
Away Record
19-5-4
Conference Record
0-0
Streak
W8
First Matchup
W 3-2
2/5/1999
Last 10 Matchups
8-1-1
10/26/2018 - 10/26/2024
Largest Margin of Victory
W 7-0
11/29/2003
Smallest Margin of Victory
W 3-2
12/17/2021
Total Goals
169
Average Goals
3
History from February 5, 1999 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024-25 | Away Bowling Green, Ohio | W2-0 | |
Friday, October 25 | 2024-25 | Home Columbus, Ohio | W3-1 | |
Saturday, January 6 | 2023-24 | Away Bowling Green, Ohio | W4-2 | |
Friday, January 5 | 2023-24 | Home Columbus, Ohio | W6-2 | |
Saturday, December 17 | 2022-23 | Home Columbus, Ohio | W9-4 | |
Friday, December 16 | 2022-23 | Away Bowling Green, Ohio | W5-2 | |
Friday, December 17 | 2021-22 | Away Bowling Green, Ohio | W3-2 | |
Thursday, December 16 | 2021-22 | Home Columbus, Ohio | OT W4-3 | |
Saturday, October 27 | 2018-19 | Away Bowling Green, Ohio | OT T2-2 | |
Friday, October 26 | 2018-19 | Home Columbus, Ohio | L2-8 | |
Saturday, October 22 | 2016-17 | Home Columbus, Ohio | W6-1 | |
Friday, October 21 | 2016-17 | Away Bowling Green, Ohio | W5-4 | |
Saturday, October 10 | 2015-16 | Away Bowling Green, Ohio | L0-2 | |
Friday, October 9 | 2015-16 | Home Columbus, Ohio | L3-6 | |
Saturday, November 15 | 2014-15 | Home Columbus, Ohio | L2-3 | |
Friday, November 14 | 2014-15 | Away Bowling Green, Ohio | W3-2 | |
Tuesday, October 29 | 2013-14 | Home Columbus, Ohio | W5-3 | |
Tuesday, October 15 | 2013-14 | Away Bowling Green, Ohio | L3-4 | |
Saturday, October 27 | 2012-13 | Away Bowling Green, Ohio | (OT T3-3 | |
Friday, October 26 | 2012-13 | Away Bowling Green, Ohio | W1-0 | |
Sunday, January 8 | 2011-12 | Away Bowling Green, Ohio | (OT T1-1 | |
Saturday, January 7 | 2011-12 | Away Bowling Green, Ohio | (OT T2-2 | |
Saturday, December 11 | 2010-11 | Away Bowling Green, Ohio | W4-2 | Box Score |
Friday, December 10 | 2010-11 | Away Bowling Green, Ohio | (OT) W4-3 | Box Score |
Saturday, February 2 | 2007-08 | Home Columbus, Ohio | Box Score | |
Friday, February 1 | 2007-08 | Home Columbus, Ohio | Box Score | |
Saturday, November 18 | 2006-07 | Away Bowling Green, OH | W4-1 | Box Score |
Friday, November 17 | 2006-07 | Away Bowling Green, OH | W9-3 | Box Score |
Saturday, January 7 | 2005-06 | Away Bowling Green, OH | L0-2 | Box Score |
Friday, January 6 | 2005-06 | Home Columbus, OH | L2-3 | Box Score |
Friday, October 21 | 2005-06 | Home Columbus, OH | T2-2 | Box Score |
Thursday, October 20 | 2005-06 | Away Bowling Green, OH | W7-2 | Box Score |
Saturday, February 12 | 2004-05 | Home Columbus, OH | W3-2 | Box Score |
Friday, February 11 | 2004-05 | Home Columbus, OH | W3-2 | Box Score |
Saturday, March 13 | 2003-04 | Away Columbus, OH | W5-2 | Box Score |
Friday, March 12 | 2003-04 | Home Columbus, OH | W3-2 | Box Score |
Saturday, January 31 | 2003-04 | Away Bowling Green, OH | W4-3 | Box Score |
Saturday, November 29 | 2003-04 | Away Bowling Green, OH | W7-0 | Box Score |
Friday, January 17 | 2002-03 | Home Columbus, OH | W6-1 | Box Score |
Thursday, January 16 | 2002-03 | Home Columbus, OH | W6-3 | Box Score |
Saturday, October 27 | 2001-02 | Away Bowling Green, OH | W4-3 | Box Score |
Friday, October 26 | 2001-02 | Away Bowling Green, OH | L3-5 | Box Score |
Sunday, November 19 | 2000-01 | Home Columbus, OH | W5-4 | Box Score |
Saturday, November 18 | 2000-01 | Home Columbus, OH | L2-5 | Box Score |
Saturday, February 26 | 1999-00 | Away Bowling Green, Ohio | L1-7 | Box Score |
Friday, February 25 | 1999-00 | Away Value City Arena | W4-3 | Box Score |
Saturday, January 15 | 1999-00 | Away Value City Arena | W4-1 | Box Score |
Friday, January 14 | 1999-00 | Away Bowling Green, Ohio | Box Score | |
Saturday, March 6 | 1998-99 | Away Bowling Green, OH | Box Score | |
Tuesday, March 2 | 1998-99 | Home Columbus, OH | Box Score | |
Friday, February 5 | 1998-99 | Away Bowling Green, OH | W3-2 | Box Score |
Win
Loss
No videos available.