BGSU vs Ohio State Buckeyes
11/19/2000
3:05 pm
BGSU
2-6-2, 2-4-2

4
Final
5

Ohio State Buckeyes
7-4-0, 5-3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | |
| 1 | 1 | 2 | 1 | 5 |
BGSU: Marc Barlow (1); Greg Day (1); Ryan Murphy (1); Ryan Fultz (1); OSU: Jean-Francois Dufour (2); R.J. Umberger (1); Miguel Lafleche (1); Pete Broccoli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:53 | Power Play | Jean-Francois Dufour | Mike McCormick; Paul Caponigri | 0 | 1 | |
| 1st | 12:04 | -- | Marc Barlow | - | 1 | 1 | |
| 2nd | 07:13 | Power Play | Greg Day | Marc Barlow; Curtis Valentine | 2 | 1 | |
| 2nd | 08:04 | -- | R.J. Umberger | Andre Signoretti; Mike McCormick | 2 | 2 | |
| 3rd | 03:08 | -- | Jean-Francois Dufour | Paul Caponigri; Dave Steckel | 2 | 3 | |
| 3rd | 11:17 | Short Handed | Miguel Lafleche | - | 2 | 4 | |
| 3rd | 16:22 | Power Play | Ryan Murphy | Scott Hewson; Kevin Bieksa | 3 | 4 | |
| 3rd | 19:16 | -- | Ryan Fultz | Greg Day | 4 | 4 | |
| 4th | 04:31 | -- | Pete Broccoli | R.J. Umberger; Mike Betz | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:43 | 04:43 | 02:00 | 2 | 1 | -- |
| 1 | 04:43 | 06:35 | 01:52 | 1 | 0 | -- |
| 2 | 05:53 | 07:13 | 01:20 | 1 | 0 | PPG |
| 2 | 19:01 | 01:01 | 02:00 | 0 | 0 | -- |
| 3 | 03:56 | 05:56 | 02:00 | 0 | 0 | -- |
| 3 | 09:59 | 11:59 | 02:00 | 0 | 1 | -- |
| 3 | 14:34 | 15:16 | 00:42 | 1 | 0 | -- |
| 3 | 15:16 | 16:22 | 01:06 | 1 | 0 | PPG |
| 4 | 01:16 | 03:16 | 02:00 | 2 | 0 | -- |
| Â | 15:00 | 8 | 2 | 2/9 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:15 | 07:53 | 00:38 | 2 | 0 | PPG |
| 1 | 16:07 | 18:07 | 02:00 | 1 | 0 | -- |
| 2 | 02:52 | 04:52 | 02:00 | 2 | 0 | -- |
| 2 | 13:50 | 15:50 | 02:00 | 1 | 0 | -- |
| Â | 06:38 | 6 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Andre Signoretti | 02:00 | INTERFERENCE | MINOR | 02:43 | PP | |
| 1st | Jason Crain | 02:00 | HIGH STICKING | MINOR | 04:35 | PP | |
| 1st | Phil Barski | 02:00 | HOOKING | MINOR | 07:15 | PP | |
| 1st | Greg Day | 02:00 | CROSS-CHECKING | MINOR | 08:50 | - | |
| 1st | Daymen Bencharski | 02:00 | HITTING AFTER WHISTLE | MINOR | 08:50 | - | |
| 1st | Kevin Bieksa | 02:00 | ROUGHING | MINOR | 16:07 | PP | |
| 1st | Nick Ganga | 02:00 | UN | MINOR | 18:14 | - | |
| 1st | Doug Schueller | 02:00 | UN | MINOR | 18:14 | - | |
| 2nd | Mark Wires | 02:00 | SLASHING | MINOR | 02:52 | PP | |
| 2nd | Chris Olsgard | 02:00 | BOARDING | MINOR | 05:53 | PP | |
| 2nd | Curtis Valentine | 02:00 | O-HOOKING | MINOR | 13:50 | PP | |
| 2nd | T.J. Latorre | 02:00 | SLASHING | MINOR | 19:01 | PP | |
| 2nd | Brian Escobedo | 02:00 | O-HOLDING | MINOR | 19:34 | - | |
| 2nd | Andre Signoretti | 02:00 | O-HOLDING | MINOR | 19:34 | - | |
| 3rd | Jean-Francois Dufour | 02:00 | HOLDING | MINOR | 03:56 | PP | |
| 3rd | Greg Day | 02:00 | CROSS-CHECKING | MINOR | 03:59 | - | |
| 3rd | Nick Ganga | 02:00 | SLASHING | MINOR | 03:59 | - | |
| 3rd | Paul Caponigri | 02:00 | BOARDING | MINOR | 05:21 | PP | |
| 3rd | Paul Caponigri | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 05:21 | - | |
| 3rd | Jean-Francois Dufour | 02:00 | TRIPPING | MINOR | 09:59 | PP | |
| 3rd | Nick Ganga | 02:00 | TRIPPING | MINOR | 13:16 | - | |
| 3rd | Kevin Bieksa | 02:00 | UN | MINOR | 13:16 | - | |
| 3rd | Jason Crain | 02:00 | HOLDING THE STICK | MINOR | 14:34 | PP | |
| 3rd | Brian Escobedo | 02:00 | SLASHING | MINOR | 17:33 | - | |
| 3rd | Dave Steckel | 02:00 | SLASHING | MINOR | 17:33 | - | |
| 4th | Andre Signoretti | 02:00 | CROSS-CHECKING | MINOR | 01:16 | PP | |
| 4th | Team | 02:00 | BN | MINOR | 04:31 | - |

