Ohio State vs Bowling Green
10/26/2001
7:05
Ohio State
1-1-1, 1-1-1 CCHA

3
Final
5

Bowling Green
1-2-2, 1-1-1 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 2 | 2 | 1 | 5 |
OSU: Jason Crain (1); Mike McCormick (1); R.J. Umberger (1); BGSU: Marc Barlow (1); Scott Hewson (1); Ryan Wetterberg (1); Mark Wires (1); Ryan Minnabarriet (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:21 | -- | Jason Crain | Miguel Lafleche; Scott May | 1 | 0 | |
| 1st | 13:24 | Power Play | Marc Barlow | Greg Day; D'Arcy McConvey | 1 | 1 | |
| 1st | 16:46 | Power Play | Mike McCormick | JB Bittner; Jason Crain | 2 | 1 | |
| 1st | 18:33 | Power Play | Scott Hewson | Tyler Knight; Mark Wires | 2 | 2 | |
| 2nd | 00:33 | -- | Ryan Wetterberg | Austin de Luis; Tyler Knight | 2 | 3 | |
| 2nd | 19:42 | Power Play | Mark Wires | Scott Hewson; Grady Moore | 2 | 4 | |
| 3rd | 01:10 | Power Play | R.J. Umberger | Dave Steckel; JB Bittner | 3 | 4 | |
| 3rd | 19:39 | -- | Ryan Minnabarriet | Brian Escobedo | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:33 | 04:33 | 02:00 | 3 | 0 | -- |
| 1 | 09:45 | 11:45 | 02:00 | 2 | 0 | -- |
| 1 | 14:46 | 16:46 | 02:00 | 2 | 0 | PPG |
| 1 | 15:23 | 12:23 | 17:00 | 3 | 16 | -- |
| 2 | 10:23 | 18:14 | 07:51 | 3 | 0 | -- |
| 2 | 16:14 | 01:10 | 04:56 | 2 | 1 | PPG |
| 3 | 00:22 | 04:42 | 04:20 | 5 | 1 | -- |
| 3 | 02:42 | 11:32 | 08:50 | 1 | 2 | -- |
| Â | 48:57 | 21 | 20 | 2/8 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:22 | 07:07 | 00:45 | 2 | 0 | -- |
| 1 | 07:07 | 08:22 | 01:15 | 1 | 2 | -- |
| 1 | 12:44 | 13:24 | 00:40 | 2 | 0 | PPG |
| 1 | 17:33 | 18:33 | 01:00 | 1 | 0 | PPG |
| 2 | 05:39 | 07:39 | 02:00 | 0 | 0 | -- |
| 2 | 18:18 | 19:42 | 01:24 | 1 | 0 | PPG |
| 3 | 17:32 | 19:32 | 02:00 | 0 | 3 | -- |
| Â | 09:04 | 7 | 5 | 3/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joe Statkus | 02:00 | SLASHING | MINOR | 02:33 | PP | |
| 1st | Chris Olsgard | 02:00 | ROUGHING ATW | MINOR | 05:07 | - | |
| 1st | Colen Pappas | 02:00 | ROUGHING ATW | MINOR | 05:07 | - | |
| 1st | Mike McCormick | 02:00 | ROUGHING | MINOR | 06:22 | - | |
| 1st | Jason Crain | 02:00 | HOLDING | MINOR | 06:22 | - | |
| 1st | Roger Leonard | 02:00 | ROUGHING | MINOR | 06:22 | - | |
| 1st | D'Arcy McConvey | 02:00 | O-HOOKING | MINOR | 09:45 | PP | |
| 1st | Miguel Lafleche | 02:00 | O-HOOKING | MINOR | 12:44 | PP | |
| 1st | Austin de Luis | 02:00 | SLASHING | MINOR | 14:46 | PP | |
| 1st | Ryan Wetterberg | 02:00 | HOLDING | MINOR | 15:23 | PP | |
| 1st | Eric Skaug | 02:00 | HOOKING | MINOR | 17:33 | PP | |
| 2nd | Miguel Lafleche | 02:00 | O-TRIPPING | MINOR | 05:39 | PP | |
| 2nd | D'Arcy McConvey | 02:00 | ROUGHING ATW | MINOR | 10:23 | PP | |
| 2nd | Colen Pappas | 02:00 | BOARDING | MINOR | 16:14 | PP | |
| 2nd | Mike McCormick | 02:00 | HOLDING | MINOR | 18:18 | PP | |
| 3rd | Ryan Wetterberg | 02:00 | HOOKING | MINOR | 00:22 | PP | |
| 3rd | Tyler Knight | 02:00 | INTERFERENCE | MINOR | 02:42 | PP | |
| 3rd | Grady Moore | 02:00 | TRIPPING | MINOR | 09:32 | PP | |
| 3rd | JB Bittner | 02:00 | HIGH STICKING | MINOR | 17:32 | PP | |
| 3rd | Taylor Christie | 02:00 | SLASHING | MINOR | 19:47 | - | |
| 3rd | Mike McCormick | 02:00 | SLASHING | MINOR | 19:47 | - | |
| 3rd | Mike McCormick | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:47 | - |

