Bowling Green vs Ohio State
3/12/2004
7:05
Bowling Green
11-17-9

2
Final
3

Ohio State
22-15-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 1 | 0 | 3 |
BGSU: Mark Wires (1); Ryan Barnett (1); OSU: Matt Beaudoin (1); Paul Caponigri (1); Bryce Anderson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:04 | -- | Matt Beaudoin | Dave Steckel; Doug Andress | 0 | 1 | |
| 1st | 19:20 | -- | Paul Caponigri | - | 0 | 2 | |
| 2nd | 04:04 | -- | Bryce Anderson | Dave Steckel; Sean Collins | 0 | 3 | |
| 3rd | 03:51 | -- | Mark Wires | Brett Pilkington; Kevin Bieksa | 1 | 3 | |
| 3rd | 05:02 | -- | Ryan Barnett | Brian Escobedo; Alex Rogosheske | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:08 | 01:08 | 00:00 | 0 | 0 | -- |
| 1 | 01:08 | 03:08 | 02:00 | 2 | 0 | -- |
| 2 | 13:53 | 15:53 | 02:00 | 1 | 0 | -- |
| 3 | 14:34 | 16:34 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 08:33 | 10:33 | 02:00 | 4 | 0 | -- |
| Â | 02:00 | 4 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Doug Andress | 02:00 | INTERFERENCE | MINOR | 01:08 | PP | |
| 2nd | Reed Whiting | 02:00 | HOOKING | MINOR | 13:53 | PP | |
| 3rd | Jeremy Bronson | 02:00 | O-HOLDING | MINOR | 08:33 | PP | |
| 3rd | Andrew Schembri | 02:00 | O-HOLDING | MINOR | 14:34 | PP |

