Ohio State vs Bowling Green
12/11/2010
7:05 pm
Ohio State
8-8-1, 5-6-1-1

4
Final
2

Bowling Green
6-12-2, 2-10-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 0 | 2 | 2 |
OSU: Sergio Somma (2); C.J. Severyn (1); Danny Dries (1); BGSU: Sinclair, Cameron (1); Krelove, Andrew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:09 | -- | C.J. Severyn | Cory Schneider | 1 | 0 | |
| 2nd | 15:17 | Power Play | Sergio Somma | Shane Sims; John Albert | 2 | 0 | |
| 3rd | 05:04 | -- | Sinclair, Cameron | Rushing, Reed | 2 | 1 | |
| 3rd | 08:39 | -- | Danny Dries | - | 3 | 1 | |
| 3rd | 17:48 | -- | Sergio Somma | John Albert | 4 | 1 | |
| 3rd | 19:46 | -- | Krelove, Andrew | McIntosh, James; Rodriguez, Marc | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:54 | 06:11 | 00:17 | 0 | 0 | -- |
| 1 | 06:20 | 06:59 | 00:39 | 1 | 0 | -- |
| 1 | 19:58 | 00:07 | 00:09 | 0 | 0 | -- |
| 2 | 06:40 | 08:40 | 02:00 | 2 | 0 | -- |
| 2 | 14:56 | 15:17 | 00:21 | 2 | 0 | PPG |
| Â | 03:26 | 5 | 0 | 1/5 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:54 | 04:11 | 00:17 | 0 | 0 | -- |
| 1 | 08:20 | 08:59 | 00:39 | 0 | 0 | -- |
| 1 | 17:58 | 18:07 | 00:09 | 0 | 0 | -- |
| 3 | 06:32 | 08:32 | 02:00 | 0 | 0 | -- |
| Â | 03:05 | 0 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | John Albert | 02:00 | ELBOWING | MINOR | 03:54 | PP | |
| 1st | Wojtala, Camden | 02:00 | TRIPPING | MINOR | 04:11 | - | |
| 1st | Samuels-Thomas, Jord | 02:00 | HOOKING | MINOR | 06:20 | PP | |
| 1st | Danny Dries | 02:00 | HOLDING | MINOR | 06:59 | - | |
| 1st | Corey Toy | 02:00 | GRASPING THE FACEMASK | MINOR | 17:58 | - | |
| 1st | Shea, Bobby | 02:00 | HIGH STICKING | MINOR | 17:58 | - | |
| 1st | Corey Toy | 02:00 | ROUGHING ATW | MINOR | 17:58 | PP | |
| 1st | Mohler, Brett | 02:00 | HOLDING | MINOR | 18:07 | PP | |
| 2nd | C.J. Severyn | 02:00 | INTERFERENCE | MINOR | 03:06 | - | |
| 2nd | McIntosh, James | 02:00 | CROSS-CHECKING | MINOR | 03:06 | - | |
| 2nd | Sumsion, Chad | 02:00 | HOOKING | MINOR | 06:40 | PP | |
| 2nd | Mohler, Brett | 02:00 | HOLDING | MINOR | 14:56 | PP | |
| 3rd | Sergio Somma | 02:00 | CHECKING FROM BEHIND | MINOR | 06:32 | PP | |
| 3rd | Cal Heeter | 02:00 | SLASHING | MINOR | 16:52 | - | |
| 3rd | Solway,David | 02:00 | ROUGHING ATW | MINOR | 16:52 | - | |
| 3rd | Danny Dries | 02:00 | GOALTENDER INTERFERENCE | MINOR | 19:17 | - | |
| 3rd | Ruel, Ian | 02:00 | CROSS-CHECKING | MINOR | 19:17 | - |

