Bowling Green vs Ohio State
2/2/2008
7:05 pm
Bowling Green
13-13-0, 10-10-0

2
Final
4

Ohio State
9-19-2, 5-14-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
BGSU: James Perkin (1); Tomas Petruska (1); OSU: Peter Boyd (2); Nick Biondo (1); Tommy Goebel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:33 | Power Play | Nick Biondo | Todd Rudasill; Tom Fritsche | 0 | 1 | |
| 1st | 09:37 | -- | James Perkin | Kai Kantola | 1 | 1 | |
| 2nd | 03:19 | -- | Tomas Petruska | David Solway; Tim Maxwell | 2 | 1 | |
| 2nd | 18:05 | -- | Tommy Goebel | John Albert; Todd Rudasill | 2 | 2 | |
| 3rd | 15:39 | -- | Peter Boyd | Jason DeSantis; Sergio Somma | 2 | 3 | |
| 3rd | 17:49 | -- | Peter Boyd | Todd Rudasill | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:33 | 06:33 | 02:00 | 2 | 1 | -- |
| 2 | 14:50 | 16:50 | 02:00 | 0 | 0 | -- |
| 3 | 12:35 | 14:35 | 02:00 | 0 | 1 | -- |
| 3 | 19:29 | 19:29 | 00:00 | 0 | 0 | -- |
| Â | 06:00 | 2 | 2 | 0/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:20 | 04:33 | 00:13 | 1 | 0 | PPG |
| 1 | 14:09 | 16:09 | 02:00 | 3 | 0 | -- |
| 2 | 08:57 | 10:57 | 02:00 | 3 | 1 | -- |
| 3 | 15:46 | 17:46 | 02:00 | 2 | 1 | -- |
| Â | 06:13 | 9 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mike Nesdill | 02:00 | HOLDING | MINOR | 04:20 | PP | |
| 1st | Patrick Schafer | 02:00 | ROUGHING | MINOR | 04:33 | PP | |
| 1st | Patrick Schafer | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:33 | - | |
| 1st | David Solway | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:33 | - | |
| 1st | Russ Sinkewich | 02:00 | CTH ELBOWING | MINOR | 14:09 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 08:57 | PP | |
| 2nd | Sergio Somma | 02:00 | BOARDING | MINOR | 14:50 | PP | |
| 2nd | Sergio Somma | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 14:50 | - | |
| 3rd | Nick Biondo | 02:00 | ROUGHING | MINOR | 12:35 | PP | |
| 3rd | David Solway | 02:00 | TRIPPING | MINOR | 15:46 | PP | |
| 3rd | Tommy Goebel | 02:00 | ROUGHING ATW | MINOR | 19:29 | PP | |
| 3rd | Tommy Goebel | 02:00 | ROUGHING ATW | MINOR | 19:29 | PP | |
| 3rd | Johann Kroll | 02:00 | CROSS-CHECKING | MINOR | 19:29 | - | |
| 3rd | James Perkin | 02:00 | ROUGHING ATW | MINOR | 19:29 | - |

