2014 Baseball Roster
Number | Name | Position | Year | Height | Weight | B/T | Hometown | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | RHP | So. | 6' 1'' | 175 | Franklin, Ohio | Franklin | ||
| 1 | Student Assistant Coach | Fr. | null | |||||
| 2 | C/INF | Sr. | 6' 0'' | 180 | Twinsburg, Ohio | Twinsburg | ||
| 3 | OF | Sr. | 6' 0'' | 205 | Chagrin Falls, Ohio | Kenston | ||
| 4 | OF | Jr. | 6' 2'' | 225 | Grove City, Ohio | Licking Heights | ||
| 5 | INF | Sr. | 5' 10'' | 180 | Zionsville, Ind. | Zionsville | ||
| 7 | INF | Sr. | 5' 11'' | 180 | Wrightstown, Wis. | Wrightstown | ||
| 8 | OF | Jr. | 5' 9'' | 160 | Fortville, Ind. | Mt. Vernon | ||
| 10 | RHP | Sr. | 6' 2'' | 190 | Chesterton, Ind. | Chesterton | ||
| 11 | LHP | Fr. | 6' 2'' | 195 | Piketon, Ohio | Piketon | ||
| 11 | RHP | R-Sr. | 6' 1'' | 190 | R/R | Brunswick, Ohio | Brunswick | |
| 12 | INF | Sr. | 6' 0'' | 185 | Dublin, Ohio | Dublin Coffman | ||
| 14 | C | Sr. | 6' 1'' | 200 | Cave Creek, Ariz. | Cactus Shadows | ||
| 15 | RHP | R-Fr. | 6' 2'' | 195 | Greensburg, Ky. | Green County | ||
| 16 | LHP/OF | Jr. | 6' 0'' | 185 | Elkhart, Ind. | Central | ||
| 17 | INF | R-Jr. | 6' 6'' | 220 | Delaware, Ohio | Rutherford B. Hayes | ||
| 19 | RHP | Sr. | 6' 1'' | 185 | Huntington, W.Va. | Huntington | ||
| 20 | RHP | R-Sr. | 6' 0'' | 205 | Columbus, Ohio | Columbus Academy | ||
| 21 | UTIL | Sr. | 5' 8'' | 175 | Columbus, Ohio | Columbus Academy | ||
| 24 | LHP | R-Sr. | 6' 0'' | 190 | Westlake, Ohio | St. Edward | ||
| 25 | C | Sr. | 6' 0'' | 205 | Apple Valley, Minn. | Apple Valley | ||
| 26 | 1B/RHP | R-Sr. | 6' 2'' | 210 | Greenfield, Ind. | Central | ||
| 28 | RHP | R-Sr. | 6' 2'' | 200 | R/R | Homer Glen, Ill. | Providence Catholic H.S. | |
| 29 | LHP | Sr. | 6' 0'' | 200 | Brunswick, Ohio | St. Ignatius | ||
| 31 | OF | Sr. | 5' 10'' | null | Mayfield, Ohio | Mayfield | ||
| 32 | 1B | Sr. | 6' 5'' | 210 | Blacklick, Ohio | Columbus Academy | ||
| 33 | RHP/1B | R-Jr. | 6' 5'' | 225 | Powell, Ohio | Olentangy Liberty | ||
| 36 | OF | Sr. | 6' 2'' | 200 | Columbus, Ohio | Bishop Watterson | ||
| 38 | LHP | R-Jr. | 6' 2'' | 185 | Cary, Ill. | Cary-Grove | ||
| 39 | RHP | Sr. | 6' 6'' | 205 | Defiance, Ohio | Defiance | ||
| 42 | OF | R-So. | 6' 3'' | 200 | West Chester, Ohio | Lakota East | ||
| 43 | RHP | R-Sr. | 6' 3'' | 205 | Minster, Ohio | Minster | ||
| 44 | LHP | Sr. | 6' 0'' | 175 | Fairfield, Ohio | Fairfield | ||
| 45 | LHP | R-Fr. | 6' 0'' | 210 | Independence, Ohio | Independence, Ohio | ||
| Student Manager | Fr. | null | ||||||
| Student Manager | Fr. | null | ||||||
| Student Manager | Sr. | 6' 1'' | null | Honolulu, Hawaii | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Assistant Coach | ||||
| Director of Baseball Operations | ||||
| Strength and Conditioning Coach | hansen.357@osu.edu | 605-641-6270 | ||













































































