2022-23 Men's Gymnastics Roster
Name | Ht. | Year | Hometown | Last School |
|---|---|---|---|---|
| 5' 3'' | Sr. | Alpharetta, Ga. | Georgia Connections Academy | |
| 5' 8'' | So. | Mason, Ohio | ||
| 5' 7'' | R-Jr. | San Antonio, Texas | Harlan H.S. | |
| 5' 4'' | Fr. | Rochester, N.Y. | Greece Athena | |
| 5' 7'' | Fr. | Penfield, N.Y. | Penfield | |
| 5' 9'' | Fr. | Hooksett, N.H. | Londonderry H.S. | |
| 5' 8'' | Sr. | Fairfax, Va. | Robinson Secondary School | |
| 5' 5'' | Sr. | Burtonsville, Md. | James Hubert Blake | |
| 5' 2'' | R-So. | San Diego, Calif. | High Bluff Academy | |
| 5' 6'' | R-So. | Waterford, N.Y. | Shenendehowa H.S. | |
| 5' 6'' | R-Jr. | Manchester, N.H. | Derryfield School | |
| 5' 7'' | Jr. | Coeur d'Alene, Idaho | Home School | |
| 5' 7'' | Fr. | Lake Forest, Ill. | Lake Forest | |
| 5' 7'' | Fr. | Salt Lake, Hawaii | Hawaii Technology Academy | |
| 5' 0'' | So. | Rockville Centre, N.Y. | Hellenberg Memorial H.S. | |
| 5' 9'' | R-So. | Los Angeles, Calif. | Los Angeles County High School for the Arts | |
| 6' 0'' | Jr. | Lancaster, Ohio | Lancaster | |
| 5' 7'' | Sr. | Hanover, Mass. | Hanover | |
| 5' 7'' | Fr. | Huntington, W.Va. | Mountwest Community Technical College | |
| 5' 8'' | Sr. | Upper Arlington, Ohio | Upper Arlington H.S. | |
| 5' 10'' | Fr. | Robbinsville, N.J. | Robbinsville | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | sharipov.1@osu.edu | (614) 292-6271 | ||
| Associate Head Coach | suarez-ayme.1@osu.edu | (614) 292-9581 | ||
| Assistant Coach | henderson.1090@osu.edu | |||
| Assistant Coach | moling.1@osu.edu | 614-581-7705 | ||





















































