Western Kentucky vs Ohio State
09/16/2023
Ohio Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 0 | 10 | |
7 | 35 | 7 | 14 | 63 |
WKU: PASS - Reed,Austin (207); RUSH - Sanders,L.T. (26); REC - Corley,Malachi (88)
OSU: PASS - mccord, kyle (318); RUSH - henderson, treveyon (88); REC - harrison jr., marvin (126)
Scoring Summary
- | - | - | - | - | WKU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:32 | OSU - Henderson,TreVeyon 21 yd run (Fielding,Jayden kick), 8 plays, 75 yards, TOP 03:20 | 0 | 7 | |
1st | WKU | 01:07 | WKU - Carneiro,Lucas 43 yd field goal 11 plays, 31 yards, TOP 04:32 | 3 | 7 | |
2nd | OSU | 10:53 | OSU - Henderson,TreVeyon 7 yd run (Fielding,Jayden kick), 12 plays, 82 yards, TOP 05:07 | 3 | 14 | |
2nd | WKU | 08:10 | WKU - Corley,Malachi 2 yd pass from Reed,Austin (Carneiro,Lucas kick) 7 plays, 75 yards, TOP 02:43 | 10 | 14 | |
2nd | OSU | 08:00 | OSU - Harrison Jr.,Marvin 75 yd pass from McCord,Kyle (Fielding,Jayden kick) 1 plays, 75 yards, TOP 00:10 | 10 | 21 | |
2nd | OSU | 04:13 | OSU - Trayanum,DeaMonte 40 yd run (Fielding,Jayden kick), 1 plays, 40 yards, TOP 00:07 | 10 | 28 | |
2nd | OSU | 01:55 | OSU - Egbuka,Emeka 15 yd pass from McCord,Kyle (Fielding,Jayden kick) 4 plays, 48 yards, TOP 01:25 | 10 | 35 | |
2nd | OSU | 00:08 | OSU - Egbuka,Emeka 14 yd pass from McCord,Kyle (Fielding,Jayden kick) 3 plays, 58 yards, TOP 00:20 | 10 | 42 | |
3rd | OSU | 04:38 | OSU - Williams,Tyleik 0 yd fumble recovery (Fielding,Jayden kick) | 10 | 49 | |
4th | OSU | 12:37 | OSU - Tate,Carnell 28 yd pass from Brown,Devin (Fielding,Jayden kick) 7 plays, 55 yards, TOP 03:23 | 10 | 56 | |
4th | OSU | 05:26 | OSU - Matthews Jr.,Jermaine 58 yd interception (Fielding,Jayden kick) | 10 | 63 | |
10 | 63 |
Referee: Servinski,Jeffrey
Line Judge: Wiercinski,John
Side Judge: Verbridge,Steven
Umpire: McClellan,Ryan
Back Judge: Lofton,David
Linesman: MacDonald,Ryan
Field Judge: Hicks,Phil