Minnesota vs Ohio State
11/18/2023
Ohio Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | |
7 | 6 | 17 | 7 | 37 |
MIN: PASS - Kaliakmanis,Athan (89); RUSH - Nubin,Jordan (49); REC - Crooms,Corey (42)
OSU: PASS - mccord, kyle (212); RUSH - henderson, treveyon (146); REC - egbuka, emeka (83)
Scoring Summary
- | - | - | - | - | MIN | OSU |
---|---|---|---|---|---|---|
1st | OSU | 09:22 | OSU - Henderson,TreVeyon 9 yd run (Fielding,Jayden kick), 8 plays, 85 yards, TOP 04:02 | 0 | 7 | |
2nd | OSU | 13:05 | OSU - Fielding,Jayden 47 yd field goal 9 plays, 58 yards, TOP 02:46 | 0 | 10 | |
2nd | OSU | 04:51 | OSU - Fielding,Jayden 26 yd field goal 11 plays, 81 yards, TOP 04:24 | 0 | 13 | |
3rd | OSU | 14:48 | OSU - Henderson,TreVeyon 75 yd run (Fielding,Jayden kick), 1 plays, 75 yards, TOP 00:12 | 0 | 20 | |
3rd | OSU | 13:53 | OSU - Harrison Jr.,Marvin 4 yd pass from McCord,Kyle (Fielding,Jayden kick) 3 plays, 6 yards, TOP 00:43 | 0 | 27 | |
3rd | OSU | 10:17 | OSU - Fielding,Jayden 32 yd field goal 5 plays, 15 yards, TOP 01:13 | 0 | 30 | |
4th | OSU | 13:43 | OSU - Stover,Cade 1 yd pass from McCord,Kyle (Fielding,Jayden kick) 16 plays, 84 yards, TOP 09:18 | 0 | 37 | |
4th | MIN | 06:43 | MIN - Kesich,Dragan 54 yd field goal 12 plays, 39 yards, TOP 07:00 | 3 | 37 | |
3 | 37 |
Referee: Knueppel,Kole
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steve
Umpire: Feaster,Edward
Back Judge: Kemp,Jack
Linesman: Ammari,Rod
Field Judge: Randolph,Nicole