Pistol History vs Navy from January 20, 2001 - November 23, 2025
Wins
8
Losses
6
Home Record
5-4
Away Record
3-2
Conference Record
0-0
Streak
W2
First Matchup
L 6-6243
1/20/2001
Last 10 Matchups
5-0
10/24/2021 - 11/23/2025
Largest Margin of Victory
W 6739-6257
1/30/2022
Smallest Margin of Victory
W 6607-6457
11/10/2019
Total Points
59137
Average Points
1442
History from January 20, 2001 - November 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 23 | 2025-26 | Away Annapolis, Md. | W6711-6498 | Recap |
| Sunday, October 19 | 2025-26 | Home | W6706-6303 | Recap |
| Sunday, October 13 | 2024-25 | Home Columbus, Ohio | OSU: 6708, Navy: 6412 | Recap |
| Sunday, January 22 | 2022-23 | Away Annapolis, Md. | 1st, 6755 | Recap |
| Saturday, January 21 | 2022-23 | Away Annapolis, Md. | ||
| Sunday, October 16 | 2022-23 | Home Columbus, Ohio | W6604-6337 | |
| Saturday, October 15 | 2022-23 | Home Columbus, Ohio | ||
| Sunday, January 30 | 2021-22 | Home Columbus, Ohio | W6739-6257 | Recap |
| Saturday, January 29 | 2021-22 | Home Columbus, Ohio | ||
| Sunday, October 24 | 2021-22 | Away Annapolis, Md. | W6770-6537 | Recap |
| Saturday, October 23 | 2021-22 | Away Annapolis, Md. | ||
| Sunday, November 10 | 2019-20 | Away Annapolis, Md. | W6607-6457 | |
| Saturday, November 9 | 2019-20 | Away Annapolis, Md. | ||
| Sunday, January 20 | 2018-19 | Home Columbus, Ohio | W6449-6199 | Stats |
| Saturday, January 19 | 2018-19 | Home Columbus, Ohio | ||
| Sunday, October 22 | 2017-18 | Away Annapolis, Md. | Open | 6417-6146Women | 2678-2583 | Recap |
| Saturday, October 21 | 2017-18 | Away Annapolis, Md. | Day 1 | |
| Sunday, January 22 | 2016-17 | Home Columbus, Ohio | W6397-6077 | Recap |
| Saturday, January 21 | 2016-17 | Home Columbus, Ohio | ||
| Sunday, January 24 | 2015-16 | Away Annapolis, Md. | ||
| Saturday, January 23 | 2015-16 | Away Annapolis, Md. | ||
| Saturday, January 24 | 2014-15 | Home Columbus, Ohio | ||
| Sunday, January 19 | 2013-14 | Away Annapolis, Md. | 1st; 6,409 | Recap |
| Saturday, January 18 | 2013-14 | Away Annapolis, Md. | ||
| Sunday, January 20 | 2012-13 | Home Columbus, Ohio | OSU 6,355 - Navy 6,281 | Recap |
| Saturday, January 19 | 2012-13 | Home Columbus, Ohio | ||
| Sunday, January 22 | 2011-12 | Away Annapolis, Md. | 2nd of 4/6,378 | Recap |
| Saturday, January 21 | 2011-12 | Away Annapolis, Md. | ||
| Friday, January 20 | 2011-12 | Away Annapolis, Md. | ||
| Saturday, January 15 | 2010-11 | Home Columbus, Ohio | 6320 - 6171 (W) WOM-Navy 2723 OSU 2674 | |
| Sunday, January 21 | 2006-07 | Home Columbus, OH | L 6,287-6,167 L | |
| Saturday, January 20 | 2006-07 | Home Columbus, OH | ||
| Saturday, January 28 | 2005-06 | Away Annapolis, MD | 6,351-6,174 L | |
| Friday, January 27 | 2005-06 | Away Annapolis, MD | ||
| Sunday, January 16 | 2004-05 | Home Columbus, OH | L (6,276-6,267) L | |
| Saturday, January 15 | 2004-05 | Home Columbus, OH | ||
| Saturday, January 17 | 2003-04 | Away Annapolis, MD | L6143-6433 | |
| Sunday, January 19 | 2002-03 | Home Columbus, OH | 6,391 - 6,216 L | |
| Saturday, January 18 | 2002-03 | Home Columbus, OH | NTS | |
| Saturday, January 19 | 2001-02 | Away Annapolis, MD | L5-6372 | |
| Saturday, January 20 | 2000-01 | Home Columbus, OH | L6-6243 | |
Win
Loss
No videos available.





