Men's Gymnastics History vs NCAA from March 30, 2000 - April 19, 2025
Wins
4
Losses
0
Home Record
3-0
Away Record
1-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/30/2000
Last 10 Matchups
0-0
4/16/2021 - 4/19/2025
Largest Margin of Victory
W 413.15-409
3/2/2019
Smallest Margin of Victory
W 413.15-409
3/2/2019
Total Points
413.15
Average Points
6
History from March 30, 2000 - April 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 19 | 2024-25 | Away Ann Arbor, Mich. | ||
| Friday, April 18 | 2024-25 | Away Ann Arbor, Mich. | 4th of 6 teams, 319.459 points | |
| Saturday, April 20 | 2023-24 | Home Columbus, Ohio | ||
| Friday, April 19 | 2023-24 | Home Columbus, Ohio | ||
| Saturday, April 15 | 2022-23 | Away State College, Pa. | NTS | Stats |
| Friday, April 14 | 2022-23 | Away State College, Pa. | 4th of 6: 404.492 | Stats |
| Saturday, April 16 | 2021-22 | Away Norman, Okla. | 5th of 6, 399.326 | |
| Friday, April 15 | 2021-22 | Away Norman, Okla. | 2nd of 6, 407.956 | |
| Saturday, April 17 | 2020-21 | Away Minneapolis, Minn. | ||
| Friday, April 16 | 2020-21 | Away Minneapolis, Minn. | 4th/6, 394.956 | |
| Saturday, April 18 | 2019-20 | Away Ann Arbor, Mich. | Canceled | |
| Friday, April 17 | 2019-20 | Away Ann Arbor, Mich. | Canceled | |
| Friday, March 13 | 2019-20 | Away Minneapolis, Minn. | Canceled | |
| Saturday, March 7 | 2019-20 | Home Columbus, Ohio | 407.650 W | Stats |
| Saturday, February 8 | 2019-20 | Away Phoenix, Ariz. | 2nd/5 (408.150) | Recap |
| Saturday, January 18 | 2019-20 | Home Covelli Center | 2nd/3 (397.600) | |
| Saturday, April 20 | 2018-19 | Away Champaign, Ill. | ||
| Friday, April 19 | 2018-19 | Away Champaign, Ill. | ||
| Friday, March 8 | 2018-19 | Home Columbus, Ohio | 2nd of 3, 405.550 Points W | |
| Saturday, March 2 | 2018-19 | Home Columbus, Ohio (Columbus Convention Center) | W413.15-409 | |
| Saturday, November 17 | 2018-19 | Home Columbus, Ohio | ||
| Saturday, April 21 | 2017-18 | Away Chicago, Ill. | Recap | |
| Friday, April 20 | 2017-18 | Away Chicago, Ill. | 4th/6 (403.959) W | |
| Saturday, April 22 | 2016-17 | Away West Point, N.Y. | 423.700, 2nd out of 6 | Recap |
| Friday, April 21 | 2016-17 | Away West Point, N.Y. | 414.650, 2nd out of 6 | Recap |
| Saturday, April 16 | 2015-16 | Home Columbus, Ohio | 3rd, 433.050 | Recap |
| Friday, April 15 | 2015-16 | Home Columbus, Ohio | ||
| Friday, April 15 | 2015-16 | Home Columbus, Ohio | 2nd, 433.400 | Recap |
| Saturday, April 11 | 2014-15 | Away Norman, Okla. | NTS | Recap |
| Friday, April 10 | 2014-15 | Away Norman, Okla. | NTS | Recap |
| Thursday, April 9 | 2014-15 | Away Norman, Okla. | 5th, 427.900 | Recap |
| Sunday, February 1 | 2014-15 | Away Iowa City, Iowa | 3rd, 422.600 | Recap |
| Thursday, April 10 | 2013-14 | Away Ann Arbor, Mich. | 2nd; 437.95 | Recap |
| Saturday, April 20 | 2012-13 | Away State College, Pa. | Recap | |
| Friday, April 19 | 2012-13 | Away State College, Pa. | 5th; 421.950 | Recap |
| Friday, April 5 | 2012-13 | Away St. Paul, Minn. | 4th; 426.600 | Recap |
| Friday, April 20 | 2011-12 | Away Norman, Okla. | Recap | |
| Friday, April 20 | 2011-12 | Away State College, Pa. | ||
| Thursday, April 19 | 2011-12 | Away Norman, Okla. | 4th; 345.350 | Recap |
| Friday, April 6 | 2011-12 | Away Iowa City, Iowa | 5th Place | Recap |
| Friday, April 15 | 2010-11 | Home Columbus, Ohio | ||
| Thursday, April 14 | 2010-11 | Home Columbus, Ohio | ||
| Thursday, April 14 | 2010-11 | Home Columbus, Ohio | 4th; 353.750 | |
| Friday, April 1 | 2010-11 | Away Champaign, Ill. | 3rd; 350.000 | |
| Saturday, March 12 | 2010-11 | Home Columbus, Ohio | 1st; 350.350 | |
| Saturday, April 14 | 2006-07 | Home University Park, PA | NTS | |
| Friday, April 13 | 2006-07 | Home University Park, PA | NTS | |
| Thursday, April 12 | 2006-07 | Home University Park, PA | 4th; 215.25 | |
| Thursday, April 6 | 2005-06 | Home Norman, OK | 4th, 211.700 | |
| Thursday, April 6 | 2005-06 | Home Norman, OK | ||
| Thursday, April 6 | 2005-06 | Home Norman, OK | ||
| Thursday, April 7 | 2004-05 | Home West Point, NY | 1st/220.9 | |
| Thursday, April 7 | 2004-05 | Home West Point, NY | 2nd/225.450 | |
| Thursday, April 7 | 2004-05 | Home West Point, NY | NTS | |
| Friday, April 2 | 2003-04 | Home Champaign, IL | NTS | |
| Friday, April 2 | 2003-04 | Home Champaign, IL | 2nd, 219.625 | |
| Friday, April 2 | 2003-04 | Home Champaign, IL | 4th, 221.350 | |
| Sunday, April 13 | 2002-03 | Home Philadelphia, PA | NTS | |
| Thursday, April 10 | 2002-03 | Home Philadelphia, PA | 2nd, 220.7 | |
| Thursday, April 10 | 2002-03 | Home Philadelphia, PA | 1s 218.6 | |
| Saturday, April 6 | 2001-02 | Home Norman, OK | ||
| Friday, April 5 | 2001-02 | Home Norman, OK | 2nd | |
| Thursday, April 4 | 2001-02 | Home Norman, OK | ||
| Saturday, April 7 | 2000-01 | Home Columbus, OH | NTS | |
| Friday, April 6 | 2000-01 | Home Columbus, OH | 1st | |
| Thursday, April 5 | 2000-01 | Home Columbus, OH | 1st | |
| Thursday, March 30 | 1999-00 | Home Iowa City, Ia. | 2nd | |
| Thursday, March 30 | 1999-00 | Home Iowa City, Ia. | 6th | |
| Thursday, March 30 | 1999-00 | Home Iowa City, Ia. | ||
Win
Loss
No videos available.




