2018-19 Men's Golf Roster
Name | Year | Hometown | High School |
|---|---|---|---|
| R-Fr. | Johns Creek, Ga. | Mount Pisgah Christian School | |
| Fr. | Springfield, Ohio | Shawnee | |
| Sr. | Cincinnati, Ohio | Mariemont | |
| Sr. | Edmond, Okla. | Edmond North | |
| R-Jr. | Toledo, Ohio | St. John's Jesuit | |
| Sr. | Blythe, Calif. | Mount Olive Christian | |
| Sr. | Carmel, Ind. | Carmel H.S. | |
| Sr. | New Vernon, N.J. | Delbarton School | |
| Sr. | Cincinnati, Ohio | LaSalle | |
| R-Jr. | Upper Arlington, Ohio | Upper Arlington |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | moseley.61@osu.edu | (614) 292-3575 | ||
| Assistant Coach | smith.5841@osu.edu | (614) 867-0032 | ||
| Student Assistant Coach | orewiler.13@osu.edu | 247-6529 | ||





























