Penn State vs Ohio State
10/21/2023
Ohio Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 6 | 12 | |
3 | 7 | 0 | 10 | 20 |
PSU: PASS - Allar,Drew (191); RUSH - Singleton,Nicholas (48); REC - Lambert-Smith,KeAndre (52)
OSU: PASS - mccord, kyle (286); RUSH - williams, miyan (62); REC - harrison jr., marvin (162)
Scoring Summary
- | - | - | - | - | PSU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:49 | OSU - Fielding,Jayden 33 yd field goal 11 plays, 57 yards, TOP 03:37 | 0 | 3 | |
1st | PSU | 05:15 | PSU - Felkins,Alex 40 yd field goal 6 plays, 39 yards, TOP 02:36 | 3 | 3 | |
2nd | OSU | 07:31 | OSU - Williams,Miyan 2 yd run (Fielding,Jayden kick), 13 plays, 61 yards, TOP 05:17 | 3 | 10 | |
2nd | PSU | 04:16 | PSU - Felkins,Alex 41 yd field goal 7 plays, 51 yards, TOP 03:15 | 6 | 10 | |
4th | OSU | 08:59 | OSU - Fielding,Jayden 37 yd field goal 9 plays, 71 yards, TOP 04:40 | 6 | 13 | |
4th | OSU | 04:07 | OSU - Harrison Jr.,Marvin 18 yd pass from McCord,Kyle (Fielding,Jayden kick) 6 plays, 43 yards, TOP 03:10 | 6 | 20 | |
4th | PSU | 00:29 | PSU - Saunders,Kaden 8 yd pass from Allar,Drew () 12 plays, 73 yards, TOP 02:12 | 12 | 20 | |
12 | 20 |
Referee: McGinn,Jerry
Line Judge: Bennett,Mark
Side Judge: Williams,Gaylon
Umpire: Feaster,Edward
Back Judge: Latkiewicz,Jeff
Linesman: Keeling,Bruce
Field Judge: Berry,Reginald