Ohio State vs West Virginia
3/17/2024
Ken. Family Ballpark
1:05 pm
Ohio State
10-8

26
Final
11

West Virginia
11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 0 | 8 | 4 | 7 | 0 | 26 | 17 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 11 | 8 | 1 |
Win: Herrell, Chase (1-1)Loss: Switalski, T (1-1)
Scoring Summary
Team | OSU | WVU |
|---|---|---|
Pettorini reached on a fielder's choice to shortstop, RBI; Graveline out at second ss to 2b; Kaczmar advanced to third; Lipsey scored. | 1 | 0 |
Mershon reached on a fielder's choice to shortstop, RBI; Pettorini out at second ss to 2b; Kaczmar scored. | 2 | 0 |
Perazza, M. singled to shortstop, RBI; Chumley, R. advanced to second; West, K. advanced to third; Hussey, G. scored. | 2 | 1 |
Barnett, S. grounded out to 3b, RBI; Perazza, M. advanced to second; Chumley, R. advanced to third; West, K. scored. | 2 | 2 |
Graveline singled up the middle, RBI; Kaczmar advanced to second; Lipsey scored. | 3 | 2 |
Pettorini homered to left field, 3 RBI; Graveline scored; Kaczmar scored. | 6 | 2 |
Mershon homered to left field, RBI. | 7 | 2 |
Perazza, M. grounded out to ss, RBI; Chumley, R. advanced to third; Garcia, E. scored. | 7 | 3 |
Barnett, S. flied out to cf, SF, RBI; Chumley, R. scored. | 7 | 4 |
Kaczmar singled through the left side, advanced to second on the throw, 2 RBI; Lipsey advanced to third; Thomas scored; Stevenson scored. | 9 | 4 |
Graveline singled to left field, RBI; Lipsey scored. | 10 | 4 |
Okuley singled to left center, 2 RBI; Mershon advanced to third; Graveline scored; Kaczmar scored. | 12 | 4 |
Thomas singled to center field, 2 RBI; Giamarusti advanced to second; Okuley scored; Mershon scored. | 14 | 4 |
Lipsey singled up the middle, RBI; Thomas advanced to third; Giamarusti scored. | 15 | 4 |
Okuley walked, RBI; Henson advanced to second; Pettorini advanced to third; Graveline scored. | 16 | 4 |
Giamarusti flied out to cf, SF, RBI; Henson advanced to third; Pettorini scored. | 17 | 4 |
Stevenson grounded out to 2b, RBI; Freeman advanced to second; Henson scored. | 18 | 4 |
Cadena doubled to right center, ground-rule, RBI; Miller advanced to third; Freeman scored. | 19 | 4 |
Chumley, R. walked, RBI; West, K. advanced to second; Hussey, G. advanced to third; Barone, N. scored. | 19 | 5 |
Perazza, M. walked, RBI; Chumley, R. advanced to second; West, K. advanced to third; Hussey, G. scored. | 19 | 6 |
Freeman walked, RBI; Henson advanced to second; Pettorini advanced to third; Eckelman scored. | 20 | 6 |
Giamarusti singled to left field, 2 RBI; Freeman advanced to second; Henson scored; Pettorini scored. | 22 | 6 |
Miller hit by pitch, RBI; Stevenson advanced to second; Giamarusti advanced to third; Freeman scored. | 23 | 6 |
Cadena hit by pitch, RBI; Miller advanced to second; Stevenson advanced to third; Giamarusti scored. | 24 | 6 |
Fjelstad walked, RBI; Cadena advanced to second; Miller advanced to third; Stevenson scored. | 25 | 6 |
Pettorini reached on a fielder's choice to third base, RBI; Fjelstad out at second 3b to 2b; Cadena advanced to third; Miller scored. | 26 | 6 |
Barnett, S. walked, RBI; Perazza, M. advanced to second; Chumley, R. advanced to third; Szepek, L. scored. | 26 | 7 |
Jamison, A. homered to left field, 4 RBI; Barnett, S. scored; Perazza, M. scored; Chumley, R. scored. | 26 | 11 |
Ohio State
| LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
| PH/SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PR/2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | |
| PR/RF | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/1B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 26 | 17 | 26 | 12 | 0 | 7 | 9 |
Batting
Baserunning
HBP: Cadena, Isaac (1); Kaczmar, Henry (1); Giamarusti, Nick (1); Stevenson, Josh (2); Miller, Ryan (2)
West Virginia
King, S. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Jamison, A. | PH/CF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
White, S. | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Guzman, A. | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lumsden, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barone, N. | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hussey, G. | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
West, K. | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Garcia, E. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Szepek, L. | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chumley, R. | 3B/2B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
Perazza, M. | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Barnett, S. | 2B/SS | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 3 |
Switalski, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliver, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagaman, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehrman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estridge, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 8 | 11 | 9 | 0 | 8 | 9 |
Batting
2B: Hussey, G. (1); Chumley, R. (1)
HR: Jamison, A. (1)
SF: Barnett, S. (1)
Baserunning HBP: Hussey, G. (1); Szepek, L. (1); Perazza, M. (1)
Fielding
E: Barnett, S. (1)
DP: West, K. (1); Chumley, R. (1); Barnett, S. (1)
Ohio State
| 4.1 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 5 | 0 | |
| 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 0.2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 8 | 11 | 11 | 9 | 8 | 0 | 0 | 3 | 0 | 34 | 47 | 9 | 10 | 0 |
West Virginia
Switalski, T | 2.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 3 | 0 |
Oliver, H. | 3.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 2 | 6 | 0 |
Hagaman, D. | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Fehrman, C. | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Meyer, C. | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Beam, T. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Smith, A. | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Amos, B. | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 0 |
Estridge, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 17 | 26 | 26 | 12 | 7 | 1 | 0 | 7 | 0 | 42 | 62 | 5 | 14 | 0 |
Win: Herrell, Chase (1-1)
Loss: Switalski, T (1-1)
HBP: Bruni, Gavin (1); Michalak, Jake (2)
;
Switalski, T (1); Oliver, H. (2); Fehrman, C. (1); Beam, T. (1); Amos, B. (2)






















