Ohio State vs West Virginia
3/16/2024
Ken. Family Ballpark
4;05 pm
Ohio State
9-8

7
 Final 
4

West Virginia
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 
Win: Devooght, Gavin (2-1)Loss: Porco, R. (1-1)Save: Eckhardt, Justin (1)
Scoring Summary
| Team | OSU | WVU | 
|---|---|---|
|  1st Pettorini singled to left field, RBI; Graveline advanced to third; Lipsey scored. | 1 | 0 | 
|  1st Okuley reached on a fielder's choice to shortstop, RBI; Mershon advanced to second on a fielding error by ss; Pettorini advanced to third, out at home 2b to c; Graveline scored. | 2 | 0 | 
|  1st Giamarusti singled to center field, RBI; Okuley advanced to third; Mershon scored, unearned. | 3 | 0 | 
|  4th Hussey, G. grounded out to ss, RBI; Garcia, E. advanced to second; Lumsden, B. scored. | 3 | 1 | 
|  4th Chumley, R. homered to left center, 2 RBI; Garcia, E. scored. | 3 | 3 | 
|  5th Lumsden, B. advanced to second on a wild pitch; White, S. scored on a wild pitch. | 3 | 4 | 
|  6th Thomas homered to right center, 2 RBI; Giamarusti scored. | 5 | 4 | 
|  7th Stevenson doubled down the lf line, RBI; Cadena scored. | 6 | 4 | 
|  7th Thomas singled to left field, RBI; Stevenson scored. | 7 | 4 | 
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lipsey, Trey | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kaczmar, Henry | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Graveline, Matthew | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Pettorini, Tyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Mershon, Joseph | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Okuley, Mitchell | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Giamarusti, Nick | DH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Cadena, Isaac | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stevenson, Josh | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Farley, Nolan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, Hank | PH/1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Rosson, Hunter | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Purcell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devooght, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 7 | 14 | 7 | 3 | 0 | 5 | 8 | 
 West Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kresser, B. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Barnett, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  King, S. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  White, S. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lumsden, B. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Garcia, E. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Hussey, G. | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Guzman, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jamison, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  West, K. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Chumley, R. | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Perazza, M. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Clark, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Porco, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Yehl, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cooper, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 10 | 3 | 3 | 0 | 3 | 8 | 
Batting
2B: Lumsden, B. (1)
HR: Chumley, R. (1)
Baserunning 
SB: Guzman, A. (2)
CS: Perazza, M. (1)
HBP: King, S. (1); White, S. (1)
Fielding 
E: Kresser, B. (1); West, K. (1)
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purcell, Colin | 4.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 0 | 
| Devooght, Gavin | 1.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 0 | 
| Brown, Zach | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 10 | 2 | 3 | 0 | 
| Eckhardt, Justin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
| Totals | 10 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 34 | 39 | 9 | 12 | 0 | 
 West Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Clark, D. | 5.0 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 8 | 0 | 
|  Porco, R. | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 
|  Yehl, M. | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
|  Cooper, H. | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 0 | 
| Totals | 14 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 40 | 44 | 7 | 13 | 0 | 
Loss: Porco, R. (1-1)
HBP: Devooght, Gavin (1); Brown, Zach (1)
      ; 
    Clark, D. (1)
Save: Eckhardt, Justin (4)
      ; 
    















