Ohio State vs Nebraska
5/24/2024
Charles Schwab Field
2:02pm
Ohio State
29-26

5
Final
12

Nebraska
36-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | |
3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | X | 12 | 13 | 1 |
Win: Mcconnaughey (8-3)Loss: Purcell, Colin (3-5)
Scoring Summary
Team | OSU | NEB |
---|---|---|
1st Swansen, G. homered to right field, 3 RBI (2-2 BKFFBF); Columbus, B. scored; Sanderson, C scored. | 0 | 3 |
2nd Stokes, R. singled to center field, RBI (3-2 BFBFFB); Carey, D. scored. | 0 | 4 |
3rd Lipsey singled to right center, RBI (1-2 FSB); Miller scored. | 1 | 4 |
3rd Swansen, G. doubled to right center, RBI (0-0); Columbus, B. scored. | 1 | 5 |
4th Rosson grounded out to ss, RBI (1-2 BKK); Pettorini scored. | 2 | 5 |
5th Kaczmar doubled to left center (1-0 B); Lipsey advanced to third, scored on an error by cf, unearned. | 3 | 5 |
5th Columbus, B. homered to right field, RBI (2-1 FBB). | 3 | 6 |
7th Caron, J. doubled to left field, RBI (3-2 BFBBF); Overbeek, J. advanced to third; Stokes, R. scored. | 3 | 7 |
7th Swansen, G. singled through the left side, 2 RBI (1-2 KBF); Columbus, B. advanced to second; Caron, J. scored; Overbeek, J. scored. | 3 | 9 |
8th Anglim, G. singled to left field, RBI (2-2 SFBB); Overbeek, J. advanced to second; Stokes, R. advanced to third; Silva, R. scored. | 3 | 10 |
8th Caron, J. singled to center field, 2 RBI (1-0 B); Anglim, G. advanced to second; Overbeek, J. scored; Stokes, R. scored. | 3 | 12 |
9th Lipsey singled to left field, RBI (0-1 K); Giamarusti advanced to second; Graveline advanced to third; Okuley scored. | 4 | 12 |
9th Kaczmar grounded out to 1b unassisted, RBI (1-1 BK); Lipsey advanced to second; Giamarusti advanced to third; Graveline scored. | 5 | 12 |
Ohio State
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Overbeek, J. | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Sanderson, C | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anglim, G. | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Caron, J. | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Columbus, B. | DH | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
Swansen, G. | LF | 5 | 1 | 4 | 6 | 0 | 0 | 1 | 0 |
Stone, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Walsh, W. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carey, D. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Silva, R. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stokes, R. | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcconnaughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Worthley, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 12 | 5 | 1 | 4 | 3 |
Batting
2B: Caron, J. (1); Swansen, G. (1); Carey, D. (1); Stokes, R. (1)
HR: Columbus, B. (1); Swansen, G. (1)
SH: Silva, R. (1)
Baserunning
CS: Overbeek, J. (1); Stokes, R. (1)
HBP: Overbeek, J. (1); Sanderson, C (1); Silva, R. (1)
Fielding
E: Silva, R. (1)
Ohio State
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcconnaughey | 6.0 | 5 | 3 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 2 | 101 |
Worthley, J. | 2.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 45 |
Sanders, R. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
Totals | 7 | 5 | 4 | 5 | 14 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 6 | 153 |