Ohio State vs Nebraska
4/6/2024
Hawks Field
12:02pm
Ohio State
12-14, 0

3
 Final 
7

Nebraska
22-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | X | 7 | 11 | 0 | 
Win: Mcconnaughey (3-2)Loss: Bruni, Gavin (2-1)Save: Worthley, J. (1)
Scoring Summary
| Team | OSU | NEB | 
|---|---|---|
|  3rd Stevenson homered to right field, RBI (1-1 BF). | 1 | 0 | 
|  4th Okuley singled through the right side, RBI (3-2 SBBFB); Pettorini advanced to second; Kaczmar scored. | 2 | 0 | 
|  5th Carey, D. homered to left field, 2 RBI (2-1 BBK); Overbeek, J. scored. | 2 | 2 | 
|  5th Brumbaugh, C doubled to left field, RBI (2-1 BSB); Stokes, R. scored. | 2 | 3 | 
|  5th Silva, R. doubled down the lf line, RBI (0-0); Brumbaugh, C scored. | 2 | 4 | 
|  5th Stone, T. doubled to center field, RBI (1-2 BSF); Silva, R. scored. | 2 | 5 | 
|  5th Caron, J. singled through the left side, RBI (1-2 BKK); Stone, T. scored. | 2 | 6 | 
|  8th Brumbaugh, C tripled to right field, RBI (1-2 BKF); Overbeek, J. scored. | 2 | 7 | 
|  9th Mershon singled through the right side, RBI (2-1 BBK); Pettorini scored. | 3 | 7 | 
 Ohio State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cadena, Isaac | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kaczmar, Henry | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Graveline, Matthew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pettorini, Tyler | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Okuley, Mitchell | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Mershon, Joseph | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Fjelstad, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Miller, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Rosson, Hunter | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Stevenson, Josh | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Bruni, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Purcell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 6 | 3 | 3 | 0 | 9 | 4 | 
 Nebraska
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brumbaugh, C | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Silva, R. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
|  Evans, C. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stone, T. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Caron, J. | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Swansen, G. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Overbeek, J. | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
|  Carey, D. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Stokes, R. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Mcconnaughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Worthley, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 11 | 7 | 2 | 0 | 6 | 7 | 
Batting
2B: Brumbaugh, C (1); Silva, R. (1); Stone, T. (1)
3B: Brumbaugh, C (1)
HR: Carey, D. (1)
SH: Carey, D. (1); Stokes, R. (1)
Baserunning 
SB: Stokes, R. (1)
CS: Silva, R. (1)
HBP: Silva, R. (1)
PO: Silva, R. (1)
Fielding 
DP: Stone, T. (2); Carey, D. (1); Stokes, R. (2)
 Ohio State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruni, Gavin | 4.1 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 5 | 4 | 77 | 
| Morin, Jacob | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 20 | 
| Purcell, Colin | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 4 | 49 | 
| Totals | 11 | 7 | 7 | 2 | 6 | 2 | 1 | 1 | 0 | 33 | 38 | 9 | 8 | 146 | 
 Nebraska
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mcconnaughey | 6.1 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 86 | 
|  Worthley, J. | 2.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 0 | 42 | 
| Totals | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 30 | 34 | 9 | 6 | 128 | 
Win: Mcconnaughey (3-2)
Loss: Bruni, Gavin (2-1)
HBP: Bruni, Gavin (1)
      ; 
    Worthley, J. (1)
Save: 
      
    Worthley, J. (2)












