Ohio State vs Michigan
4/20/2024
Ray Fisher Stadium
2:01 PM
Ohio State
19-16, 6-5

16
Final
1

Michigan
19-21, 9-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 3 | 3 | 4 | 3 | 16 | 16 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Bruni, Gavin (3-2)Loss: Rogers, W. (0-3)
Scoring Summary
Team | OSU | MICH |
---|---|---|
1st Voit doubled to left field, RBI (0-1 K); Garcia scored. | 0 | 1 |
3rd Miller homered to left center, 2 RBI (3-1 BBFB); Stevenson scored. | 2 | 1 |
3rd Pettorini tripled to right center, RBI (0-1 K); Lipsey scored. | 3 | 1 |
6th Stevenson singled to left field, RBI (1-1 BK); Okuley scored. | 4 | 1 |
6th Lipsey singled to right field, RBI (1-2 KKFBF); Miller advanced to second; Stevenson scored. | 5 | 1 |
6th Kaczmar singled to left field, RBI (1-1 SB); Lipsey advanced to second; Miller scored. | 6 | 1 |
7th Cadena doubled to left field, RBI (1-0 B); Okuley scored. | 7 | 1 |
7th Stevenson doubled to left field, RBI (2-0 BB); Cadena scored. | 8 | 1 |
7th Kaczmar walked, RBI (3-2 BBKSBFB); Lipsey advanced to second; Miller advanced to third; Stevenson scored. | 9 | 1 |
8th Mershon flied out to lf, SF, RBI (0-1 F); Pettorini scored. | 10 | 1 |
8th Rosson doubled to left field, 2 RBI (2-2 KBBS); Stevenson scored; Okuley scored. | 12 | 1 |
8th Kaczmar singled to left field, RBI (0-0); Lipsey advanced to second; Rosson scored. | 13 | 1 |
9th Rosson singled through the left side, RBI (0-2 KF); Stevenson advanced to second; Carpenter, W advanced to third; Freeman scored. | 14 | 1 |
9th Fjelstad doubled to right field, 2 RBI (1-1 KB); Rosson advanced to third; Stevenson scored; Carpenter, W scored. | 16 | 1 |
Ohio State
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garcia | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Voit | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Navarro | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hrustich | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Velazquez, A | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horwedel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longo | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priest | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kilinski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denomme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Muir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Park | 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kennedy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timbrook | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Counsell | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dernedde | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leitgeb | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rogers, W. | P/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 30 | 1 | 4 | 1 | 6 | 0 | 11 | 10 |
Batting
2B: Voit (1); Hrustich (1)
SH: Longo (1)
Baserunning
SB: Leitgeb (1)
HBP: Velazquez, A (1)
Fielding
DP: Stanton (1); Timbrook (1); Dernedde (1)
Ohio State
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos | 1.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 31 |
Slayden | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 |
Denomme | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Novara | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Muir | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Judge | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 33 |
Ogg | 0.1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Mann | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Rogers, W. | 5.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 19 | 22 | 9 | 3 | 80 |
Totals | 16 | 16 | 16 | 12 | 5 | 6 | 0 | 3 | 0 | 41 | 57 | 13 | 8 | 224 |
Win: Bruni, Gavin (3-2)
Loss: Rogers, W. (0-3)
HBP: Edrington, Andrew (1)
;
Slayden (1); Rogers, W. (2)