Iowa vs Ohio State
4/12/2024
Bill Davis Stadium
7:01 PM
Iowa
17-16, 5-5

5
Final
8

Ohio State
16-14, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 2 | |
| 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | X | 8 | 12 | 0 |
Win: Beidelschies, Landon (4-5)Loss: Cade Obermueller (2-2)Save: Wynk, Blaine (1)
Scoring Summary
Team | IOWA | OSU |
|---|---|---|
Giamarusti homered to right field, 2 RBI (0-0); Mershon scored. | 0 | 2 |
Graveline doubled to left center, RBI (2-1 KBB); Kaczmar scored. | 0 | 3 |
Mershon stole second; Graveline stole home. | 0 | 4 |
Tello homered to right field, RBI (0-2 KS). | 1 | 4 |
Nelson doubled down the lf line, RBI (2-2 KBBF); Seegers advanced to third; Mulflur scored. | 2 | 4 |
Tello grounded out to 2b, RBI (2-1 BBS); Nelson advanced to third; Seegers scored. | 3 | 4 |
Okuley singled up the middle, RBI (1-1 BK); Mershon advanced to second; Graveline scored. | 3 | 5 |
Giamarusti advanced to second; Okuley advanced to third; Mershon scored on a wild pitch. | 3 | 6 |
Mitchell flied out to cf, SF, RBI (0-0); Moore scored. | 4 | 6 |
Mershon singled, advanced to second on the throw, RBI (2-1 BKB); Pettorini scored. | 4 | 7 |
Mershon doubled to left center, advanced to third on a throwing error by ss, RBI (3-2 BBKKB); Kaczmar scored. | 4 | 8 |
Nelson reached on a fielder's choice, RBI (2-2 KBFB); Seegers out at second ss to 2b; Mitchell scored. | 5 | 8 |
Iowa
Andy Nelson | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ben Swails | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raider Tello | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Davis Cop | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Kyle Huckstorf | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Reese Moore | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor Hennings | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Will Mulflur | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Ben Wilmes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gable Mitchell | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Seegers | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cade Obermueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 4 | 0 | 11 | 7 |
Batting
2B: Andy Nelson (1)
HR: Raider Tello (1)
SF: Gable Mitchell (1)
Baserunning HBP: Connor Hennings (1); Michael Seegers (1)
Fielding
E: Michael Seegers (2)
DP: Davis Cop (1); Michael Seegers (1)
Ohio State
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 12 | 6 | 5 | 0 | 10 | 10 |
Iowa
Cade Obermueller | 4.0 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 3 | 79 |
Aaron Savary | 2.1 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 53 |
Jack Young | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Totals | 12 | 8 | 8 | 5 | 10 | 1 | 0 | 2 | 0 | 35 | 42 | 5 | 8 | 154 |
Ohio State
| 5.2 | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 20 | 26 | 3 | 7 | 101 | |
| 3.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 69 | |
| Totals | 7 | 5 | 5 | 4 | 11 | 0 | 0 | 2 | 0 | 32 | 39 | 3 | 12 | 170 |
Loss: Cade Obermueller (2-2)
HBP: Cade Obermueller (1); Aaron Savary (1)
;
Beidelschies, Landon (2)
Save:
Wynk, Blaine (1)












