Morehead State vs Ohio State
4/10/2024
Bill Davis Stadium
6:01 PM
Morehead State
17-15

7
Final
13

Ohio State
15-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 5 | 3 | |
| 4 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | X | 13 | 12 | 1 |
Win: Shaw, Hunter (1-2)Loss: Poynter, Bradley (1-1)
Scoring Summary
Team | MOR | OSU |
|---|---|---|
1st KUNTZ, R. homered to right center, 2 RBI (1-0 B); GOODEN, N. scored. | 2 | 0 |
1st Lipsey scored on a throwing error by c, failed pickoff attempt. | 2 | 1 |
1st Okuley homered to left center, 3 RBI (3-1 BBFB); Pettorini scored; Graveline scored. | 2 | 4 |
2nd Graveline flied out to rf, SF, RBI (0-1 K); Lipsey scored. | 2 | 5 |
3rd GOODEN, N. grounded out to 3b, RBI (1-2 SSBF); PREECE, R. scored. | 3 | 5 |
3rd Fjelstad grounded out to c, SAC, bunt, RBI (0-0); Cadena advanced to second; Okuley scored. | 3 | 6 |
3rd Lipsey singled to center field, RBI (0-1 K); Eckelman advanced to third on a throwing error by cf; Stevenson scored, unearned. | 3 | 7 |
5th KUNTZ, R. reached on a throwing error by ss, advanced to second (2-1 BKB); GOODEN, N. advanced to third; PREECE, R. scored, unearned. | 4 | 7 |
5th CASTLEMAN, L singled to left field, 2 RBI (2-2 BKSB); KUNTZ, R. scored, unearned; GOODEN, N. scored, unearned. | 6 | 7 |
6th Pettorini homered down the lf line, 3 RBI (1-2 KFB); Graveline scored; Kaczmar scored. | 6 | 10 |
8th Pettorini flied out to cf, SF, RBI (1-2 BKF); Graveline advanced to third; Kaczmar scored. | 6 | 11 |
8th Okuley homered to right field, 2 RBI (2-2 FBSB); Graveline scored. | 6 | 13 |
9th PREECE, R. homered to right field, RBI (0-1 K). | 7 | 13 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Becker, Colton | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gooden, Nick | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Kuntz, Roman | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Castleman, Logan | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Guzman, Isaias | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ferry, Jacob | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Grabosch, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Anderson, Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Hayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Germann, Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poynter, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradshaw, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 5 | 6 | 5 | 0 | 10 | 4 |
Batting
2B: Preece, Ryley (1)
HR: Preece, Ryley (1); Kuntz, Roman (1)
Baserunning
SB: Becker, Colton (1)
CS: Becker, Colton (1)
HBP: Preece, Ryley (1)
Fielding
E: Preece, Ryley (1); Kuntz, Roman (1); Grabosch, Ryan (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lipsey, Trey | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kaczmar, Henry | SS | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Henson, Will | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graveline, Matthew | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Rosson, Hunter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettorini, Tyler | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Okuley, Mitchell | RF | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Freeman, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadena, Isaac | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Fjelstad, Zach | 3B/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stevenson, Josh | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Eckelman, Mason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Purcell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michalak, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devooght, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edrington, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 12 | 9 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poynter, Bradley | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 33 |
Davis, Ethan | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 35 |
Bradshaw, Riley | 0.2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 20 |
Callahan, Trevor | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Blankenship, Branden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Bettio, Matt | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 23 |
Porter, Hunter | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Taylor, Zach | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 18 |
Sibley, Jonah | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 12 | 13 | 12 | 9 | 5 | 3 | 0 | 2 | 0 | 29 | 43 | 8 | 6 | 191 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purcell, Colin | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 44 |
| Shaw, Hunter | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
| Michalak, Jake | 0.2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
| Morin, Jacob | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Devooght, Gavin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
| Edrington, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Williamson, Noah | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 5 | 7 | 4 | 5 | 10 | 1 | 0 | 1 | 0 | 32 | 38 | 10 | 6 | 146 |
Win: Shaw, Hunter (1-2)
Loss: Poynter, Bradley (1-1)
HBP: Bradshaw, Riley (1); Bettio, Matt (1)
;
Michalak, Jake (1)
PB: Grabosch, Ryan (1)
;


















