Bowling Green vs Ohio State
4/9/2024
Bill Davis Stadium
6:01 PM
Bowling Green
15-11

4
Final
6

Ohio State
14-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | X | 6 | 11 | 1 |
Win: Brown, Zach (3-0)Loss: Turner, Jacob (1-3)Save: Eckhardt, Justin (5)
Scoring Summary
Team | BGSU | OSU |
|---|---|---|
Lipsey doubled to right field, RBI (3-2 KBFBFFFB); Stevenson scored. | 0 | 1 |
Pettorini doubled to right center, 2 RBI (2-1 KBB); Graveline scored; Kaczmar scored. | 0 | 3 |
Takats homered to left center, 4 RBI (2-1 FBB); Banjoff scored; Krause scored; Newman scored. | 4 | 3 |
Stevenson reached on a fielder's choice to first base, RBI (0-1 K); Richard out at second 1b to ss; Okuley scored. | 4 | 4 |
Lipsey homered to left center, 2 RBI (1-1 KB); Stevenson scored. | 4 | 6 |
Bowling Green
Archer, Nathan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Newman, Dj | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Krause, Jack | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Banjoff, Leighton | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Takats, Tj | 1B | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
Ross, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roque, Landon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
McKenzie, Cooper | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wright, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 8 | 1 | 7 | 9 |
Batting
HR: Takats, Tj (1)
Baserunning
SB: Newman, Dj (2); Krause, Jack (1)
CS: Banjoff, Leighton (1)
Ohio State
| LF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 11 | 6 | 6 | 0 | 6 | 10 |
Bowling Green
Ramos, Rigo | 2.2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 60 |
Penrod, Connar | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
Bell, Logan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
Turner, Jacob | 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
| Totals | 11 | 6 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 34 | 40 | 11 | 6 | 159 |
Ohio State
| 4.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 2 | 71 | |
| 1.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 37 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 | |
| 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 10 | |
| Totals | 5 | 4 | 4 | 8 | 7 | 0 | 0 | 0 | 1 | 32 | 40 | 13 | 6 | 167 |















