Ohio State vs Arizona State
2/25/2024
Phoenix Muni Stadium
12:05 pm
Ohio State
4-4

8
Final
10

Arizona State
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 12 | 2 | |
3 | 2 | 0 | 0 | 1 | 4 | 0 | X | 10 | 15 | 1 |
Win: Behrens, Adam (2-0)Loss: Shaw, Hunter (0-1)Save: Carlon, Cole (1)
Scoring Summary
Team | OSU | ASU |
---|---|---|
1st Campos, Ryan doubled down the rf line, RBI (0-0); Contrades, N scored. | 0 | 1 |
1st Tobias, J. doubled to left center, RBI (0-0); Campos, Ryan scored. | 0 | 2 |
1st Jackson, I. singled to right center, RBI (0-0); Tobias, J. scored. | 0 | 3 |
2nd Lipsey reached on a fielding error by ss, advanced to second on the error, RBI (1-0); Fjelstad advanced to third; Miller scored, unearned. | 1 | 3 |
2nd Kaczmar singled to right field, 2 RBI (0-0); Lipsey scored, unearned; Fjelstad scored, unearned. | 3 | 3 |
2nd Okuley walked, RBI (3-1); Pettorini advanced to second; Graveline advanced to third; Kaczmar scored, unearned. | 4 | 3 |
2nd Tobias, J. singled to left field, 2 RBI (1-1); Williams, H. advanced to second; Vu, Kien scored; Ondina, S. scored. | 4 | 5 |
5th Miller homered to left field, 3 RBI (1-2); Mershon scored; Pettorini scored. | 7 | 5 |
5th Williams, H. singled up the middle, RBI (2-2); Ondina, S. scored, unearned. | 7 | 6 |
6th Pettorini doubled down the lf line, RBI (1-0); Graveline scored. | 8 | 6 |
6th Compton, B. homered to center field, 4 RBI (1-1); Jackson, I. scored; Karstetter scored; Tobias, J. scored. | 8 | 10 |
Ohio State
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Harris | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Contrades, Nu'u | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Campos, Ryan | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Tobias, Jacob | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Karstetter, Kevin | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Ryan, Jax | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Isaiah | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Compton, Brandon | DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Ondina, Steven | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
VU, Kien | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Behrens, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 10 | 5 | 0 | 8 | 13 |
Batting
2B: Campos, Ryan (1); Tobias, Jacob (2)
HR: Compton, Brandon (1)
Baserunning
HBP: Williams, Harris (1); Tobias, Jacob (1); Jackson, Isaiah (1)
Fielding
E: Ondina, Steven (1)
DP: Tobias, Jacob (2); Karstetter, Kevin (1); Ondina, Steven (2); Meyer, Tyler (1)
Ohio State
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Tyler | 4.1 | 4 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 16 | 23 | 4 | 6 | 87 |
Behrens, Adam | 2.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 0 | 45 |
Carlon, Cole | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 19 |
Totals | 12 | 8 | 4 | 5 | 6 | 0 | 0 | 2 | 0 | 34 | 42 | 9 | 7 | 151 |
Win: Behrens, Adam (2-0)
Loss: Shaw, Hunter (0-1)
HBP: Devooght, Gavin (1); Shaw, Hunter (1); Baird, Tim (1)
;
Meyer, Tyler (2)
Save:
Carlon, Cole (2)