Ohio State vs Arizona State
2/23/2024
Phoenix Muni Stadium
6:35 pm
Ohio State
3-3

4
Final
14

Arizona State
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 3 | |
0 | 4 | 0 | 1 | 1 | 3 | 4 | 1 | X | 14 | 17 | 1 |
Win: Cornelius, M (2-0)Loss: Purcell, Colin (1-1)
Scoring Summary
Team | OSU | ASU |
---|---|---|
1st Lipsey homered to right center, RBI. | 1 | 0 |
2nd Jackson, I. homered to right center, RBI. | 1 | 1 |
2nd Vu, Kien reached on a fielding error by 2b, RBI; Mendoza, E. scored. | 1 | 2 |
2nd Compton, B. singled to left center, RBI; Williams, H. advanced to third; Vu, Kien scored, unearned. | 1 | 3 |
2nd Campos, Ryan singled through the left side, RBI; Compton, B. advanced to second; Williams, H. scored, unearned. | 1 | 4 |
4th Williams, H. singled to right center, RBI; Vu, Kien scored. | 1 | 5 |
5th Stevenson homered to right center, RBI. | 2 | 5 |
5th Mendoza, E. flied out to cf, SF, RBI; Karstetter scored. | 2 | 6 |
6th Compton, B. singled to center field, RBI; Williams, H. scored. | 2 | 7 |
6th Tobias, J. homered to right center, 2 RBI; Compton, B. scored. | 2 | 9 |
7th Kaczmar advanced to second on a wild pitch; Lipsey advanced to third on a wild pitch; Fjelstad scored on a wild pitch, unearned. | 3 | 9 |
7th Pettorini singled to pitcher, RBI; Kaczmar advanced to third, out at home p to c; Lipsey scored, unearned. | 4 | 9 |
7th Compton, B. singled to right field, advanced to second on a throwing error by rf, RBI; Williams, H. advanced to third; Ondina, S. scored. | 4 | 10 |
7th Campos, Ryan advanced to second on a wild pitch; Compton, B. advanced to third on a wild pitch; Williams, H. scored on a wild pitch. | 4 | 11 |
7th Tobias, J. singled to right field, 2 RBI; Campos, Ryan scored; Compton, B. scored. | 4 | 13 |
8th Williams, H. doubled down the rf line, RBI; Vu, Kien scored. | 4 | 14 |
Ohio State
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, H. | LF | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Compton, B. | DH | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
   Lance, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Campos, Ryan | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Tobias, J. | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Karstetter | 3B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson, I. | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Mendoza, E. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Ryan, Jax | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VU, Kien | RF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Ondina, S. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Demera, M. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cornelius, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halvorson, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 17 | 13 | 5 | 0 | 6 | 9 |
Batting
2B: Williams, H. (1); VU, Kien (1)
3B: Mendoza, E. (1); VU, Kien (1)
HR: Tobias, J. (1); Jackson, I. (1)
SH: Ondina, S. (1)
SF: Mendoza, E. (1)
Baserunning SB: Williams, H. (1); Karstetter (1); VU, Kien (1)
Fielding
E: Ondina, S. (1)
DP: Tobias, J. (1); Karstetter (1); Ryan, Jax (1)
Ohio State
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, T. | 4.1 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 0 |
Cornelius, M | 2.1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
Barnes, B. | 0.1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Halvorson, W | 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Totals | 6 | 4 | 2 | 5 | 17 | 3 | 0 | 0 | 0 | 32 | 37 | 3 | 5 | 0 |