USC Upstate vs Ohio State
5/20/2022
Bill Davis Stadium
4:05 pm
USC Upstate
34-20-1

10
Final
13

Ohio State
21-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | 10 | 1 | |
| 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | X | 13 | 14 | 1 |
Win: Coupet, Isaiah (5-5)Loss: Worrell, Sawyer (3-2)Save: Clegg, Nolan (1)
Scoring Summary
Team | UPST | OSU |
|---|---|---|
1st Dezenzo homered to left field, 2 RBI (0-0); Ernst scored. | 0 | 2 |
1st Robinson walked, RBI (3-0 BBBB); Bauer advanced to second; Okuley advanced to third; Todys scored. | 0 | 3 |
1st Brookman singled to left field, 2 RBI (0-1 K); Robinson advanced to second; Bauer scored; Okuley scored. | 0 | 5 |
2nd Dezenzo homered to left field, RBI (3-2 BFBSB). | 0 | 6 |
2nd Kern homered to left field, 2 RBI (1-0 B); Lipsey scored. | 0 | 8 |
2nd Bauer out at first 1b to p, RBI (0-2 FS); Todys scored. | 0 | 9 |
3rd Buckner, D. homered to left field, RBI (1-0 B). | 1 | 9 |
3rd Rabon, N. doubled to left field, RBI (0-0); Sullivan, N. advanced to third; Myers, N. scored. | 2 | 9 |
3rd Macintosh, C singled to second base, RBI (0-1 K); Rabon, N. advanced to third; Sullivan, N. scored. | 3 | 9 |
3rd Macintosh, C advanced to second; Rabon, N. scored on a wild pitch. | 4 | 9 |
4th Robinson singled to right field, 2 RBI (1-2 KFB); Okuley scored; Todys scored. | 4 | 11 |
5th Ernst homered to center field, RBI (2-1 BBF). | 4 | 12 |
6th Myers, N. singled to second base (1-1 BK); Hennessy, J. advanced to third; Maynard, D. scored on a throwing error by 2b. | 5 | 12 |
6th Sullivan, N. singled through the left side, RBI (1-1 BS); Myers, N. advanced to second; Hennessy, J. scored. | 6 | 12 |
6th Rabon, N. doubled to left center, RBI (0-0); Sullivan, N. advanced to third; Myers, N. scored. | 7 | 12 |
6th Hamilton, T. grounded out to ss, RBI (0-0); Sullivan, N. scored. | 8 | 12 |
6th Brookman flied out to rf, SF, RBI (1-2 SFB); Okuley scored. | 8 | 13 |
7th Buckner, D. singled to right center, RBI (2-2 BBKK); Hennessy, J. advanced to third; Maynard, D. scored. | 9 | 13 |
7th Myers, N. reached on a fielder's choice, RBI (0-0); Buckner, D. out at second 2b to ss; Hennessy, J. scored. | 10 | 13 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Buckner, Devin | C/1B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Myers, Noah | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sullivan, Noah | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Rabon, Noah | LF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
Hamilton, Troy | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Macintosh, Cameron | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Cullison, Easton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sherrod, Grant | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Maynard, Damon | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hennessy, Jack | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Worrell, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payne, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 8 | 7 | 0 | 8 | 9 |
Batting
2B: Rabon, Noah (2)
HR: Buckner, Devin (1)
Baserunning
HBP: Hennessy, Jack (1)
Fielding
E: Maynard, Damon (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ernst, Marcus | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Dezenzo, Zach | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lipsey, Trey | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kern, Kade | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todys, Brent | DH | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| Okuley, Mitchell | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bauer, Colton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Blayne | 1B | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
| Kaiser, Caden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookman, Archer | C | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Coupet, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 13 | 4 | 0 | 5 | 7 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worrell, Sawyer | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 30 |
Payne, Nate | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Miller, Trey | 3.1 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 54 |
Roberts, Ben | 3.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 5 | 3 | 64 |
| Totals | 14 | 13 | 13 | 4 | 5 | 2 | 0 | 2 | 0 | 37 | 44 | 12 | 7 | 168 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupet, Isaiah | 5.1 | 5 | 7 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 22 | 29 | 5 | 4 | 113 |
| Johnson, Jake | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
| Peters, Garrett | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Pfennig, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Clegg, Nolan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Totals | 10 | 10 | 10 | 7 | 8 | 2 | 0 | 1 | 0 | 38 | 46 | 8 | 11 | 164 |
Win: Coupet, Isaiah (5-5)
Loss: Worrell, Sawyer (3-2)
HBP: Worrell, Sawyer (1); Roberts, Ben (1)
;
Coupet, Isaiah (1)
Save:
Clegg, Nolan (1)














