Ohio State vs UNCW
3/17/2022
Brooks Field
6:01 pm
Ohio State
6-9

4
Final
12

UNCW
10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | X | 12 | 12 | 1 |
Win: Chenault, E. (1-0)Loss: Funk, Aaron (0-2)
Scoring Summary
Team | OSU | UNCW |
|---|---|---|
1st Ernst homered to center field, RBI (0-1 F). | 1 | 0 |
1st Baldwin, B. homered to left field, 3 RBI (1-1 BF); Lifrieri, D. scored; Mongero, Ta. scored. | 1 | 3 |
1st Newton, J. singled to right center, RBI (3-2 KBSBBF); Baucom, E. scored. | 1 | 4 |
3rd Okuley flied out to rf, SF, RBI (0-1 K); Lipsey advanced to third; Ernst scored. | 2 | 4 |
3rd Pettorini reached on a throwing error by 1b (0-0); Reckart advanced to third; Lipsey scored, unearned. | 3 | 4 |
4th Ernst flied out to cf, SF, RBI (3-2 BBBKK); Todys scored. | 4 | 4 |
4th Baldwin, B. singled to right field, RBI (2-2 BFBF); Lifrieri, D. advanced to third; Arendt, B. scored. | 4 | 5 |
6th Suggs, M. walked, RBI (3-1 BFBBB); Baldwin, B. advanced to second; Mongero, Ta. advanced to third; Howell, J. scored. | 4 | 6 |
6th Baucom, E. flied out to lf, SF, RBI (1-0 B); Mongero, Ta. scored. | 4 | 7 |
6th Marsh, T. homered to center field, 4 RBI (0-0); Croom, J. scored; Suggs, M. scored; Baldwin, B. scored. | 4 | 11 |
7th Baldwin, B. singled to right field, RBI (0-0); Lifrieri, D. scored. | 4 | 12 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ernst, Marcus | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bauer, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezenzo, Zach | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lipsey, Trey | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kern, Kade | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reckart, Drew | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Okuley, Mitchell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pettorini, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Todys, Brent | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Hank | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mcalister, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bruni, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funk, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 6 | 0 | 5 | 8 |
Batting
2B: Todys, Brent (1)
SH: Lipsey, Trey (1)
Baserunning SB: Lipsey, Trey (1)
HBP: Lipsey, Trey (1)
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mongero, Ta. | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lifrieri, D. | CF/LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Baldwin, B. | 2B | 4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
Suggs, M. | C | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Baucom, E. | LF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Bridges, N. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croom, J. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pitarra, K. | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newton, J. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Marsh, T. | PH/RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Evans, R. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Arendt, B. | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Howell, J. | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thorburn, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chenault, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcinko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 12 | 8 | 1 | 6 | 9 |
Batting
2B: Mongero, Ta. (1); Lifrieri, D. (1)
HR: Baldwin, B. (1); Marsh, T. (1)
SH: Lifrieri, D. (1); Croom, J. (1)
SF: Baucom, E. (1)
Baserunning SB: Baucom, E. (1)
Fielding
E: Evans, R. (1)
DP: Baldwin, B. (1); Croom, J. (1); Evans, R. (1)
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruni, Gavin | 0.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 34 |
| Johnson, Jake | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
| Funk, Aaron | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 42 |
| Baird, Tim | 2.0 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 12 | 3 | 1 | 35 |
| Gehring, Jacob | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 12 | 12 | 12 | 8 | 6 | 0 | 0 | 0 | 1 | 34 | 45 | 11 | 7 | 154 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Z. | 3.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 4 | 45 |
Chenault, E. | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 73 |
Marcinko | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
| Totals | 7 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 30 | 40 | 11 | 9 | 134 |















