Rutgers vs Ohio State
4/29/2022
Bill Davis Stadium
6:05 pm
Rutgers
34-9, 13-3

6
Final
4

Ohio State
13-24, 3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 12 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 1 |
Win: Kollar, Jared (7-1)Loss: Haberthier, Nate (0-4)Save: Stanavich, Dale (9)
Scoring Summary
Team | RU | OSU |
|---|---|---|
Cimillo flied out to rf, SF, RBI (3-1 BBBK); Lasko scored. | 1 | 0 |
Sleight homered to right center, 2 RBI (2-2 BFKFBF); DiGeorgio scored. | 3 | 0 |
Robinson singled through the right side, RBI (1-1 KB); Lipsey advanced to third; Ernst scored. | 3 | 1 |
Kern singled to center field, advanced to second on the throw, RBI (0-0); Dezenzo scored. | 3 | 2 |
Brito homered to left center, RBI (0-2 KF). | 4 | 2 |
Sleight homered to center field, RBI (1-0 B). | 5 | 2 |
Todys homered down the lf line, RBI (3-2 KBFFBB). | 5 | 3 |
Axelson scored on a passed ball, unearned. | 6 | 3 |
Okuley homered down the rf line, RBI (1-0 B). | 6 | 4 |
Rutgers
Lasko, Ryan | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Digeorgio, Danny | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Cimillo, Nick | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Brito, Chris | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Sleight, Evan | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Nyisztor, Mike | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Maria, Tony | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kuroda-grauer, Josh | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Schiekofer, Richie | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Axelson, Andy | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kollar, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanavich, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 5 | 0 | 8 | 12 |
Batting
2B: Axelson, Andy (1)
HR: Brito, Chris (1) Sleight, Evan (2)
SF: Cimillo, Nick (1)
Baserunning
SB: Digeorgio, Danny (1) Nyisztor, Mike (1)
Ohio State
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 4 | 12 | 4 | 2 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Rutgers
Kollar, Jared | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 1 | 83 |
Gorski, Ben | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 32 |
French, Garrett | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Stanavich, Dale | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
| Totals | 12 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 39 | 41 | 14 | 5 | 147 |
Ohio State
| 6.1 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 9 | 114 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | |
| 2.0 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 50 | |
| Totals | 12 | 6 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 39 | 45 | 8 | 11 | 170 |












