Nebraska vs Ohio State
4/3/2022
Bill Davis Stadium
1:04 pm
Nebraska
12-14, 4-2

17
Final
5

Ohio State
8-16, 0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 7 | 17 | 16 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 1 |
Win: Jelkin, Jaxon (1-1)Loss: Loncar, Wyatt (1-3)
Scoring Summary
Team | NEB | OSU |
|---|---|---|
1st Wimmers, N. singled up the middle, 2 RBI (0-1 K); Everitt, G. advanced to third; Anderson, M. scored; Chick, C. scored. | 2 | 0 |
1st Pettorini singled up the middle, RBI (1-1 SB); Ernst scored. | 2 | 1 |
1st Bauer singled to center field, out at second cf to 1b to 2b, 2 RBI (3-2 BBFBF); Kern scored; Pettorini scored. | 2 | 3 |
4th Matthews, B. grounded out to ss, RBI (2-0 BB); Steil, J. scored. | 3 | 3 |
4th Everitt, G. doubled to right center, 2 RBI (2-2 FBBK); Anderson, M. scored; Chick, C. scored. | 5 | 3 |
5th Matthews, B. singled to right center, RBI (0-1 F); Sartori, L. advanced to third; Steil, J. scored. | 6 | 3 |
5th Chick, C. singled to left field, advanced to second on the throw, RBI (0-1 S); Matthews, B. advanced to third; Sartori, L. scored. | 7 | 3 |
7th Anderson, M. grounded out to ss, RBI (1-0 B); Chick, C. advanced to second; Matthews, B. advanced to third; Sartori, L. scored. | 8 | 3 |
7th Anglim, G. doubled down the lf line, 2 RBI (2-0 BB); Chick, C. scored; Matthews, B. scored. | 10 | 3 |
8th Lipsey homered to right field, 2 RBI (0-1 F); Bauer scored. | 10 | 5 |
9th Anderson, M. singled to center field, RBI (0-2 KKF); Chick, C. advanced to third; Matthews, B. scored. | 11 | 5 |
9th Everitt, G. reached on a fielder's choice to shortstop, RBI (0-1 K); Anderson, M. out at second ss unassisted; Chick, C. scored. | 12 | 5 |
9th Cervantes, E singled to left field, RBI (0-2 FF); Anglim, G. advanced to second; Everitt, G. scored. | 13 | 5 |
9th Sartori, L. homered to left field, 4 RBI (3-2 BBFKBF); Steil, J. scored; Cervantes, E scored; Anglim, G. scored. | 17 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Brice | SS | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Chick, Cam | LF | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 0 |
Anderson, Max | 3B | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
Everitt, Griffin | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Anglim, Garrett | RF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Wimmers, Nick | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
   Caron, Josh | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Core | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cervantes, Efry | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Steil, Jack | 1B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Sartori, Luke | CF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Mccarville, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jelkin, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 16 | 17 | 10 | 0 | 10 | 13 |
Batting
2B: Chick, Cam (1); Everitt, Griffin (1); Anglim, Garrett (1)
HR: Sartori, Luke (1)
SH: Sartori, Luke (1)
Baserunning
SB: Matthews, Brice (1); Steil, Jack (1)
HBP: Matthews, Brice (1); Everitt, Griffin (1); Wimmers, Nick (1); Steil, Jack (1)
Fielding
DP: Matthews, Brice (1); Cervantes, Efry (1); Steil, Jack (3)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ernst, Marcus | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dezenzo, Zach | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Pettorini, Tyler | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Reckart, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kern, Kade | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Blayne | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bauer, Colton | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lipsey, Trey | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Brookman, Archer | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Okuley, Mitchell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Todys, Brent | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loncar, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karaffa, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammerberg, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milheim, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funk, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 4 | 0 | 3 | 7 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarville, Dawson | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 71 |
Jelkin, Jaxon | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 37 |
Ornelas, Mason | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 37 |
Benson, Chandler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
| Totals | 11 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 34 | 39 | 11 | 9 | 156 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loncar, Wyatt | 3.2 | 2 | 4 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 12 | 20 | 3 | 4 | 79 |
| Johnson, Jake | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
| Brock, TJ | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 30 |
| Karaffa, Nate | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 14 |
| Hammerberg, Ethan | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Smith, Griffan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Milheim, Mitch | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Pfennig, Will | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| Funk, Aaron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 16 | 17 | 17 | 10 | 10 | 1 | 1 | 4 | 0 | 42 | 57 | 8 | 9 | 220 |
Win: Jelkin, Jaxon (1-1)
Loss: Loncar, Wyatt (1-3)
HBP: Ornelas, Mason (1)
;
Loncar, Wyatt (2); Brock, TJ (1); Karaffa, Nate (1)



















