Ohio State vs Maryland
4/17/2022
Bob 'Turtle' Smith
1:02
Ohio State
11-21, 0

1
Final
16

Maryland
29-7, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
0 | 2 | 0 | 3 | 2 | 3 | 5 | 1 | 0 | 16 | 15 | 0 |
Win: Savacool, J (6-2)Loss: Gehring, Jacob (0-2)
Scoring Summary
Team | OSU | UMD |
---|---|---|
2nd Keister, K doubled to left center, 2 RBI (0-2 SK); Zmarzlak, B scored; Schreffler,T scored. | 0 | 2 |
4th Keister, K reached on a fielder's choice, RBI (2-0 BB); Petrutz, I out at second 3b to 2b; Zmarzlak, B advanced to third on a fielder's choice; Schreffler,T advanced to home on a fielder's choice. | 0 | 3 |
4th Alleyne, C doubled to left field, RBI (2-1 BBF); Keister, K scored; Zmarzlak, B scored. | 0 | 5 |
5th Zmarzlak, B doubled down the lf line, 2 RBI (2-1 FBB); Schreffler,T scored; Costes, M scored. | 0 | 7 |
6th Shaw, M homered, 3 RBI; Alleyne, C scored, unearned; Keister, K scored. | 0 | 10 |
7th Petrutz, I singled through the right side, RBI (1-1 KB); Zmarzlak, B advanced to second; Schreffler,T scored. | 0 | 11 |
7th Alleyne, C singled through the right side, RBI (2-1 BSB); Keister, K advanced to third; Petrutz, I scored; Zmarzlak, B scored. | 0 | 13 |
7th Shliger, L flied out to rf, SF, RBI (2-2 SFBB); Keister, K scored. | 0 | 14 |
7th Shaw, M doubled to right center, RBI; Alleyne, C scored. | 0 | 15 |
8th Dezenzo scored on a passed ball, unearned. | 1 | 15 |
8th Petrutz, I homered, RBI (1-0 B). | 1 | 16 |
Ohio State
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shliger, L | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Langerman, R | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaw, M | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Lorusso, N | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costes, M | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schreffler, T | CF/RF | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 2 |
Zmarzlak, B | LF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Petrutz, I | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Keister, K | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Martin, Z | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Alleyne, C | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Savacool, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stellpflug, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 14 | 5 | 0 | 6 | 6 |
Batting
2B: Shaw, M (1); Costes, M (1); Zmarzlak, B (1); Keister, K (1); Alleyne, C (1)
HR: Shaw, M (1); Petrutz, I (1)
SH: Shliger, L (1)
SF: Shliger, L (1)
Baserunning HBP: Costes, M (1); Zmarzlak, B (1)
Ohio State
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savacool, J | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 8 | 77 |
Stellpflug, G | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
Orlando, M | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
Totals | 4 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 31 | 35 | 6 | 12 | 111 |
Win: Savacool, J (6-2)
Loss: Gehring, Jacob (0-2)
HBP: Gehring, Jacob (1); Pfennig, Will (1)
;
Savacool, J (1)
PB:
Langerman, R (1)