Minnesota vs Ohio State
3/25/2017
Bill Davis Stadium
3:31 pm
Minnesota
14-8, 3-0

6
Final
5

Ohio State
9-14, 0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 13 | 3 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Anderson, Toby (3-2)Loss: Feltner, Ryan (0-4)Save: Glowicki, Brian (8)
Scoring Summary
Team | MINN | OSU |
|---|---|---|
2nd Cowles flied out to cf, SAC, RBI (1-0 B); Cherry advanced to third; Ratcliff scored, unearned. | 0 | 1 |
3rd Boxwell flied out to cf, SAC, RBI (0-1 K); Vavra scored. | 1 | 1 |
4th Kozicky doubled down the lf line, RBI (2-0 BB); Smith, J. advanced to third, out at home lf to 3b to c; Stemper scored. | 2 | 1 |
4th McDevitt, C. singled to center field, RBI (2-0 BB); Kozicky scored. | 3 | 1 |
4th Canzone singled through the right side, RBI (0-0); Ratcliff scored, unearned. | 3 | 2 |
5th Boxwell homered to left field, RBI (2-0 BB). | 4 | 2 |
5th Washington singled up the middle, RBI (0-0); Gantt scored. | 4 | 3 |
6th Estrada, Jr. singled to left center, RBI (2-1 BBK); McDevitt, C. scored. | 5 | 3 |
6th Vavra advanced to third; Estrada, Jr. scored on a wild pitch, unearned. | 6 | 3 |
6th Canzone singled through the right side, RBI (0-2 FK); Cowles advanced to second; Cherry scored. | 6 | 4 |
8th Canzone flied out to cf, SAC, RBI (2-0 BB); Cherry advanced to third; Ratcliff scored. | 6 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vavra, Terrin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pettersen, Luke | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Boxwell, Alex | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hanson, Toby | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stemper, Matt | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Smith, Jordan | LF/CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Kozicky, Jordan | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Anderson, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDevitt, Cole | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Mezzenga, Ben | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Estrada, Eduardo | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hanson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glowicki, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 5 | 4 | 0 | 3 | 9 |
Batting
2B: Stemper, Matt (1); Kozicky, Jordan (1); McDevitt, Cole (1)
HR: Boxwell, Alex (1)
SH: Vavra, Terrin (1); Pettersen, Luke (1)
SF: Boxwell, Alex (1)
Baserunning PO: Mezzenga, Ben (1)
Fielding
E: Vavra, Terrin (1); Kozicky, Jordan (2)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gantt, Tre' | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Barnwell, Jacob | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Washington, Jalen | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| McGowan, Noah | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ratcliff, Zach | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cherry, Brady | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cowles, Tyler | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Murray, Shea | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canzone, Dominic | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| West, Noah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feltner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavlopoulos, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 4 | 8 |
Batting
3B: Foppe, Kobie (1)
Baserunning
HBP: Ratcliff, Zach (1)
Fielding
DP: Ratcliff, Zach (1); Cherry, Brady (1); West, Noah (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Toby | 6.2 | 7 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 26 | 30 | 7 | 8 | 91 |
Hanson, Tyler | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Shannon, Tim | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Glowicki, Brian | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 2 | 27 |
| Totals | 9 | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 33 | 41 | 11 | 10 | 133 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feltner, Ryan | 4.2 | 10 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 1 | 8 | 83 |
| Pavlopoulos, Yianni | 2.1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 5 | 34 |
| Kinker, Seth | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 18 |
| Totals | 13 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 35 | 42 | 7 | 14 | 135 |
Win: Anderson, Toby (3-2)
Loss: Feltner, Ryan (0-4)
HBP: Anderson, Toby (1)
;
Save: Glowicki, Brian (8)
;










