Minnesota vs Ohio State
3/25/2017
Bill Davis Stadium
Noon
Minnesota
13-9, 2-0

15
Final
5

Ohio State
9-13, 0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 0 | 15 | 17 | 3 | |
1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
Win: Schulze, Brett (3-2)Loss: Curlis, Connor (2-1)Save: Shannon, Tim (1)
Scoring Summary
Team | MINN | OSU |
---|---|---|
1st McGowan grounded out to 2b, RBI (3-1 BBBK); Barnwell advanced to third; Gantt scored. | 0 | 1 |
3rd West homered to left field, RBI (2-1 BKB). | 0 | 2 |
4th Hanson, To. singled, bunt, advanced to second on a throwing error by 3b; Boxwell advanced to second, advanced to third on a throwing error by 2b, scored. | 1 | 2 |
4th Smith, J. doubled to right field, RBI (0-1 K); Hanson, To. scored. | 2 | 2 |
4th McDevitt, C. homered to center field, 3 RBI (0-1 K); Kozicky scored; Smith, J. scored. | 5 | 2 |
4th Cowles homered to left field, 2 RBI (2-2 KBFB); Cherry scored. | 5 | 4 |
5th Smith, J. homered to right field, 3 RBI (3-2 BKBBKF); Hanson, To. scored; Boxwell scored. | 8 | 4 |
5th Barnwell homered to left center, RBI (3-1 BBKB). | 8 | 5 |
8th Vavra singled to left field, RBI (2-2 KKBFB); McDevitt, C. scored. | 9 | 5 |
8th Hanson, To. doubled to right center, 2 RBI (1-1 BK); Boxwell scored; Vavra scored. | 11 | 5 |
8th Stemper singled to shortstop (1-1 BF); Hanson, To. advanced to third, scored on a throwing error by ss. | 12 | 5 |
8th Kozicky tripled to right center, 2 RBI (0-1 F); Smith, J. scored; Stemper scored. | 14 | 5 |
8th Kozicky scored on a passed ball, unearned. | 15 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vavra, Terrin | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Smith, Riley | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Estrada, Eduardo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxwell, Alex | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Mezzenga, Ben | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Toby | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Stemper, Matt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Jordan | LF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Kozicky, Jordan | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mcdevitt, Cole | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Pettersen, Luke | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Schulze, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lackney, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 12 | 4 | 0 | 3 | 5 |
Batting
2B: Hanson, Toby (1); Smith, Jordan (1)
3B: Kozicky, Jordan (1)
HR: Smith, Jordan (1); Mcdevitt, Cole (1)
SH: Stemper, Matt (1); Pettersen, Luke (1)
Baserunning
SB: Boxwell, Alex (1)
PO: Vavra, Terrin (1)
Fielding
E: Mezzenga, Ben (2); Hanson, Toby (1)
DP: Vavra, Terrin (3); Hanson, Toby (3); Pettersen, Luke (2)
Ohio State
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulze, Brett | 5.0 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 10 | 3 | 83 |
Lackney, Nick | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 23 |
Shannon, Tim | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 34 |
Totals | 5 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 29 | 36 | 13 | 8 | 140 |
Ohio State
Win: Schulze, Brett (3-2)
Loss: Curlis, Connor (2-1)
HBP: Schulze, Brett (1)
;
Save: Shannon, Tim (2)
;