Ball State vs Ohio State
5/10/2017
Bill Davis Stadium
6:34 pm
Ball State
27-22

14
Final
4

Ohio State
19-30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 14 | 14 | 0 | |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Burns, Brendan (3-2)Loss: Vance, Jake (0-3)
Scoring Summary
Team | BALL | OSU |
---|---|---|
2nd BAISA walked, RBI (3-1 BBKBB); BOLTON advanced to second; FREED advanced to third; RIEDEL scored. | 1 | 0 |
2nd BAISA advanced to second; BOLTON advanced to third; FREED scored on a passed ball, unearned. | 2 | 0 |
3rd Murray tripled to right center, RBI (1-2 KBF); West scored. | 2 | 1 |
3rd Cowles singled through the left side, RBI (2-2 KBBF); Murray scored. | 2 | 2 |
5th STAYTON homered to right field, 2 RBI (0-0); EPPERS scored. | 4 | 2 |
5th THEISEN singled to right center, RBI (3-2 BBBKS); RIEDEL scored. | 5 | 2 |
5th Murray tripled to left center, 2 RBI (1-0 B); Fishel scored; Pohl scored. | 5 | 4 |
6th STAYTON singled up the middle, RBI (1-0 B); EPPERS advanced to second; MALONEY scored. | 6 | 4 |
6th RIEDEL singled to left center, RBI (1-2 FFB); STAYTON advanced to second; EPPERS scored. | 7 | 4 |
6th FREED tripled down the rf line, 2 RBI (0-2 KF); RIEDEL scored; STAYTON scored. | 9 | 4 |
7th STAYTON flied out to lf, SAC, RBI (0-1 F); BAISA scored, unearned. | 10 | 4 |
9th STAYTON walked (3-0 BBBB); EPPERS advanced to third; MALONEY scored on a wild pitch. | 11 | 4 |
9th FREED doubled down the rf line, 3 RBI (0-0); RIEDEL scored; STAYTON scored; EPPERS scored. | 14 | 4 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maloney, Alex | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Eppers, Matt | CF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
Stayton, Caleb | 1B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Kennedy, Sean | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kirkpatrick, Justin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riedel, Jeff | RF | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Theisen, Trent | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brockhouse, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gunn, Joe | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Freed, Seth | SS/2B | 5 | 1 | 3 | 5 | 1 | 0 | 1 | 2 |
Bolton, Erek | C | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Baisa, Roman | LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 12 | 9 | 0 | 10 | 12 |
Batting
2B: Freed, Seth (1)
3B: Freed, Seth (1)
HR: Stayton, Caleb (1)
SH: Eppers, Matt (1)
SF: Stayton, Caleb (1)
Baserunning SB: Riedel, Jeff (1)
HBP: Riedel, Jeff (2)
Fielding
DP: Stayton, Caleb (2); Kennedy, Sean (2); Freed, Seth (2)
Ohio State
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marnon, Kevin | 4.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 67 |
Burns, Brendan | 2.2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 42 |
Floyd, Nick | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 30 |
Totals | 7 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 31 | 34 | 9 | 6 | 139 |