Artistic Swimming History vs Ohio State University from February 12, 2000 - February 25, 2023
Wins
11
Losses
0
Ties
1
Home Record
11-0
Away Record
0-0-1
Conference Record
0-0
Streak
W3
First Matchup
N 0-0
2/12/2000
Last 10 Matchups
7-0
2/4/2017 - 2/25/2023
Largest Margin of Victory
W 84-42
1/21/2012
Smallest Margin of Victory
W 93-64
2/3/2018
Total Points
487.5
Average Points
12
History from February 12, 2000 - February 25, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 25 | 2023 | Home Columbus, Ohio | McCorkle Aquatic Pavilion | 1st/3 (105 pts) W | Recap |
Saturday, February 4 | 2023 | Home Columbus, Ohio | McCorkle Aquatic Pavilion | 1st/3 (104 pts) W | Recap |
Saturday, January 14 | 2023 | Home Columbus, Ohio | McCorkle Aquatic Pavilion | 1st/2 (106 pts) W | Recap |
Sunday, February 27 | 2022 | Away Ann Arbor, Mich. | ||
Saturday, February 5 | 2022 | Home Columbus, Ohio | 1st of 2 W | |
Sunday, January 16 | 2022 | Home Columbus, Ohio | 1st of 2 W | |
Saturday, February 3 | 2018 | Home Columbus, Ohio | W93-64 | |
Saturday, January 13 | 2018 | Home Columbus, Ohio | W96-58.5 | Recap |
Saturday, March 4 | 2017 | Home Columbus, Ohio | 1st of 7 | Recap |
Saturday, February 4 | 2017 | Home Columbus, Ohio | 1st of 3 | Recap |
Saturday, January 14 | 2017 | Home Columbus, Ohio | 1st of 3 | Recap |
Thursday, March 24 | 2016 | Away Gainesville, Fla. | Day 1 | Recap |
Saturday, February 6 | 2016 | Home Columbus, Ohio | 1st of 4 | Recap |
Saturday, January 16 | 2016 | Home Columbus, Ohio | 1st of 4 | Recap |
Saturday, January 11 | 2014 | Home Columbus, Ohio | ||
Saturday, January 11 | 2014 | Home Columbus, Ohio | 1st/4 - 94 points | Recap |
Saturday, January 19 | 2013 | Home Columbus, Ohio | 1st/3 93 points | Recap |
Sunday, January 22 | 2012 | Home Columbus, Ohio | W96-66.5 | |
Saturday, January 21 | 2012 | Home Columbus, Ohio | W84-42 | Recap |
Sunday, January 23 | 2011 | Home Columbus, Ohio | 96 - 39.5 (W) | |
Saturday, January 22 | 2011 | Home Columbus, Ohio | 96 - 39.5 (W) | |
Saturday, January 20 | 2007 | Home Columbus, OH | 1st/3 96 points | |
Saturday, March 25 | 2006 | Home Stanford, CA | 2nd, 92 Pts | |
Friday, March 24 | 2006 | Home Stanford, CA | NTS | |
Thursday, March 23 | 2006 | Home Stanford, CA | NTS | |
Saturday, February 4 | 2006 | Home Columbus, OH | 1s 92 Pts | |
Sunday, January 29 | 2006 | Home Athens, OH | 1s 93 Pts | |
Thursday, March 24 | 2005 | Home Gainesville, FL | 2nd, 90 | |
Thursday, March 24 | 2005 | Home Gainesville, FL | NTS | |
Thursday, March 24 | 2005 | Home Gainesville, FL | NTS | |
Saturday, March 5 | 2005 | Home Columbus, OH | 1st | |
Saturday, February 5 | 2005 | Home Columbus, OH | 1st | |
Saturday, January 15 | 2005 | Home Columbus, OH | 1st | |
Saturday, February 7 | 2004 | Home Columbus, OH | 1st (101) | |
Saturday, February 8 | 2003 | Home Columbus, OH | (105) W-1--1 | |
Saturday, February 9 | 2002 | Home Columbus, OH | 1st | |
Saturday, January 19 | 2002 | Home Columbus, OH | W119.5-85 | |
Saturday, March 31 | 2001 | Away TBA | ||
Friday, March 30 | 2001 | Away TBA | t T | |
Thursday, March 29 | 2001 | Away TBA | 1st | |
Saturday, March 3 | 2001 | Home Columbus, OH | ||
Saturday, February 12 | 2000 | Home Columbus, Ohio |
Win
Loss
No videos available.