2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 10 | Neal, Izzy | .376 | .833 | 48 - 40 | 101 | 25 | 38 | 1 | 0 | 1 | 3 | 42 | .416 | 6 | 1 | 11 | 0 | .417 | 0 | 2 | 16 - 17 |
| 2 | Parisien, Hadley | .364 | 1.383 | 40 - 40 | 121 | 43 | 44 | 3 | 2 | 19 | 40 | 108 | .893 | 30 | 1 | 25 | 0 | .490 | 1 | 0 | 3 - 3 |
| 6 | Bewick, Sami | .352 | 1.007 | 53 - 53 | 159 | 40 | 56 | 13 | 1 | 8 | 39 | 95 | .597 | 16 | 1 | 10 | 4 | .410 | 2 | 0 | 2 - 3 |
| 5 | Limon, Skylar | .351 | 1.044 | 53 - 52 | 131 | 33 | 46 | 8 | 4 | 6 | 20 | 80 | .611 | 18 | 1 | 42 | 1 | .433 | 0 | 3 | 8 - 8 |
| 11 | Cruse, Taylor | .344 | 1.279 | 53 - 53 | 154 | 47 | 53 | 7 | 4 | 21 | 47 | 131 | .851 | 14 | 10 | 26 | 0 | .428 | 2 | 2 | 1 - 1 |
| 27 | Wilhelm, Abbie | .338 | 1.325 | 53 - 53 | 160 | 51 | 54 | 5 | 4 | 24 | 50 | 139 | .869 | 33 | 2 | 35 | 0 | .456 | 0 | 0 | 3 - 4 |
| 25 | Lang, Hailey | .307 | 1.035 | 44 - 34 | 101 | 15 | 31 | 8 | 1 | 7 | 22 | 62 | .614 | 19 | 1 | 35 | 1 | .421 | 0 | 0 | 1 - 1 |
| 89 | Estrada, Kiki | .298 | 1.079 | 45 - 43 | 121 | 21 | 36 | 3 | 0 | 15 | 39 | 84 | .694 | 16 | 3 | 21 | 1 | .385 | 3 | 0 | 1 - 1 |
| 1 | Landmesser, Lottie | .182 | .755 | 42 - 37 | 77 | 17 | 14 | 1 | 0 | 6 | 14 | 33 | .429 | 12 | 5 | 31 | 0 | .326 | 1 | 1 | 1 - 1 |
| 16 | Milliken, Reagan | .286 | .912 | 5 - 5 | 14 | 0 | 4 | 3 | 0 | 0 | 3 | 7 | .500 | 2 | 1 | 3 | 0 | .412 | 0 | 0 | 0 - 0 |
| 4 | Ricks, Kailea | .280 | .935 | 16 - 8 | 25 | 5 | 7 | 2 | 0 | 1 | 4 | 12 | .480 | 8 | 0 | 9 | 0 | .455 | 0 | 0 | 0 - 0 |
| 3 | Tarr, Sara | .206 | .725 | 31 - 28 | 68 | 17 | 14 | 3 | 0 | 4 | 14 | 29 | .426 | 9 | 0 | 17 | 0 | .299 | 0 | 4 | 1 - 1 |
| 7 | Cullen, Reese | .162 | .640 | 25 - 15 | 37 | 5 | 6 | 2 | 0 | 2 | 5 | 14 | .378 | 5 | 0 | 17 | 0 | .262 | 0 | 1 | 0 - 0 |
| 15 | Tolley, Emma | .136 | .597 | 32 - 14 | 59 | 7 | 8 | 1 | 0 | 5 | 12 | 24 | .407 | 3 | 1 | 19 | 0 | .190 | 0 | 0 | 0 - 0 |
| 80 | Barrett, Tanaya | .125 | .250 | 19 - 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 2 - 2 |
| 99 | Ruffer, Cadyn | .000 | .286 | 7 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 19 | Molk, Jenna | .000 | .000 | 37 - 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .307 | 1.045 | 53-53 | 1341 | 332 | 412 | 60 | 16 | 119 | 312 | 861 | .642 | 193 | 27 | 306 | 7 | .403 | 9 | 13 | 39-42 |
| Â | Opponents | .316 | .882 | 53-53 | 1347 | 302 | 425 | 56 | 2 | 52 | 264 | 641 | .476 | 184 | 33 | 277 | 8 | .406 | 17 | 16 | 45-52 |














