Boston University vs Ohio State
2/28/2026
Duke Softball Stad,
4 p.m.
Boston University
8-10

10
Final
5

Ohio State
6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 1 | |
| 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 10 | 0 |
Win: Ricard, Kasey (6-5)Loss: Kay, Kennedy (2-3)
Scoring Summary
Team | BU | OSU |
|---|---|---|
1st Doherty walked, RBI (3-2 BBKBFFB); Coyle advanced to second; Deppiesse advanced to third; Kline scored. | 1 | 0 |
1st McHugh singled through the left side, RBI (1-2 FKBF); Doherty advanced to second; Coyle advanced to third; Deppiesse scored. | 2 | 0 |
1st Apalit grounded out to 3b, RBI (1-1 KB); McHugh advanced to second; Doherty advanced to third; Coyle scored. | 3 | 0 |
1st Christopher singled to right field, advanced to second on the throw, 2 RBI (0-1 K); McHugh scored; Doherty scored. | 5 | 0 |
1st Wilhelm homered to right field, RBI (0-2 KK). | 5 | 1 |
3rd Wilhelm doubled to left center, RBI (3-2 BBKFFBFFF); Cruse scored. | 5 | 2 |
4th Cullen doubled to right center, RBI (1-1 BS); Limon scored, unearned. | 5 | 3 |
5th Cruse homered to left field, RBI (0-0). | 5 | 4 |
6th Christopher advanced to second; Lyons advanced to third; Apalit scored on a wild pitch. | 6 | 4 |
6th Kline singled to pitcher, RBI (2-1 BBS); Coupal advanced to second; Christopher advanced to third; Lyons scored. | 7 | 4 |
6th Deppiesse flied out to rf, SF, RBI (0-1 K); Coupal advanced to third; Christopher scored. | 8 | 4 |
6th Coyle doubled down the lf line, 2 RBI (1-2 BFK); Kline scored; Coupal scored. | 10 | 4 |
6th Tolley homered to right field, RBI (2-1 FBB). | 10 | 5 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kline, Irys | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Deppiesse, Brooke | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Coyle, Megan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Doherty, Kylie | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
McHugh, Kieren | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Apalit, Kyomi | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lyons, Camryn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Christopher, Livia | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Coupal, Madolyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ganino, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 9 | 4 | 0 | 4 | 3 |
Batting
2B: Coyle, Megan (1)
SF: Deppiesse, Brooke (1)
Baserunning SB: Kline, Irys (1)
Fielding
E: Coupal, Madolyn (1)
DP: Deppiesse, Brooke (1); Coupal, Madolyn (1)
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cruse, Taylor | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wilhelm, Abbie | 3B/1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Estrada, Kiki | 1B/PH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landmesser, Lottie | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bewick, Sami | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tolley, Emma | DP/C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Limon, Skylar | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cullen, Reese | C/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neal, Izzy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tarr, Sara | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lang, Hailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molk, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 1 | 0 | 5 | 5 |
Batting
Fielding
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricard, Kasey | 4.2 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 1 | 80 |
Ganino, Haley | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 51 |
| Totals | 10 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 13 | 2 | 131 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kay, Kennedy | 5.1 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 103 |
| Molk, Jenna | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 26 |
| Totals | 10 | 10 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 7 | 129 |












