Michigan State vs Ohio State
3/29/2026
Buckeye Field
4 p.m.
Michigan State
13-20, 0-9

0
Final
10

Ohio State
15-18, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2 | 6 | 0 | 2 | X | 10 | 8 | 0 |
Win: Molk, Jenna (12-10)Loss: Schuler,jacey (4-9)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
Cruse homered to center field, 2 RBI (1-1 FB); Bewick scored. | 0 | 2 |
Wilhelm walked, RBI (3-2 BBKFBFB); Parisien advanced to second; Limon advanced to third; Neal scored. | 0 | 3 |
Bewick singled to right field, 2 RBI (1-1 KB); Wilhelm advanced to third on the throw; Parisien scored; Limon scored, unearned. | 0 | 5 |
Cruse fouled out to rf, SAC, RBI (1-2 BKF); Wilhelm scored, unearned. | 0 | 6 |
Estrada homered to left field, 2 RBI, unearned (0-0); Bewick scored, unearned. | 0 | 8 |
Bewick doubled to left center, advanced to third on an error by ss, RBI (0-0); Wilhelm scored. | 0 | 9 |
Estrada singled down the lf line, RBI (1-1 BK); Bewick scored. | 0 | 10 |
Michigan State
Bernard, Zoie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smiley, Kendall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hawley, Hannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Sophia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conroy, Payton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holverstott, Sophie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooker, Lyndsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenyatta, Natalia | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caravaca, Kirsten | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beshears, Britain | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schuler, Jacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Behlke, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starr, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
Baserunning
HBP: Kenyatta, Natalia (1)
Fielding
E: Conroy, Payton (2)
Ohio State
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 10 | 8 | 10 | 4 | 0 | 3 | 4 |
Michigan State
Schuler, Jacey | 1.1 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 41 |
Behlke, Autumn | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Starr, Alex | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 0 | 50 |
| Totals | 8 | 10 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 26 | 9 | 0 | 99 |
Ohio State
| 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 6 | 50 | |
| 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 21 | |
| Totals | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 8 | 6 | 71 |














