Ohio State vs Fresno State
3/14/2014
Bulldog Diamond
7:49 pm
Ohio State
10-13

1
Final
3

Fresno State
13-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 6 | 0 |
Win: Compton, J. (8-4)Loss: Hursh, Shelby (2-4)
Scoring Summary
Team | OSU | FS |
---|---|---|
1st Saibene singled to center field, RBI; Carrillo advanced to second; Conrad scored. | 1 | 0 |
2nd WILLIS, K. singled to first base, RBI; MARTIN, V. scored. | 1 | 1 |
5th ORTIZ, B. singled to pitcher, RBI; SMITH, W. scored. | 1 | 2 |
5th MARTIN, V. walked; SOLOMON, M. advanced to third, out at home c to ss; ORTIZ, B. scored on a wild pitch. | 1 | 3 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watkins, Taylor | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nester, Keelia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'reilly, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, Caitlin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Carrillo, Evelyn | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Saibene, Jayla | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Prantl, Cammi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Saalfeld, Melaina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kirk, Anna | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Erika | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rennie, Melissa | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nichols, Melanie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Didomenico, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 9 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, B. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Solomon, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, V. | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brazil, S. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Willis, K. | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gumz, P. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Megee, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, W. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Angotti, K. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Compton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 2 | 2 | 0 | 4 | 3 |
Batting
2B: Smith, W. (1)
SH: Angotti, K. (1)
Ohio State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, J. | 7.0 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 26 | 30 | 8 | 4 | 0 |
Totals | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 26 | 30 | 8 | 4 | 0 |