Men's Tennis History vs University of Michigan from April 3, 1999 - March 13, 2026
Wins
32
Losses
5
Home Record
15-0
Away Record
16-5
Conference Record
3-0
Streak
W10
First Matchup
N 0-0
4/3/1999
Last 10 Matchups
10-0
5/19/2022 - 3/13/2026
Largest Margin of Victory
W 7-0
4/16/2006
Smallest Margin of Victory
W 4-3
3/28/2025
Total Points
162
Average Points
4
History from April 3, 1999 - March 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 13 | 2025-26 | Home Columbus, Ohio | W4-0 | |
| Friday, March 28 | 2024-25 | Away Ann Arbor, Mich. | W4-3 | |
| Wednesday, February 26 | 2024-25 | Home Columbus, Ohio | W5-0 | |
| Sunday, April 28 | 2023-24 | Neutral Evanston, Ill. | W4-1 | Box Score |
| Sunday, April 14 | 2023-24 | Home Columbus, Ohio | W4-0 | |
| Sunday, March 17 | 2023-24 | Away Ann Arbor, Mich. | W4-0 | |
| Sunday, April 30 | 2022-23 | Away Bloomington, Ind. | W4-0 | |
| Sunday, April 9 | 2022-23 | Away Ann Arbor, Mich. | W4-2 | |
| Sunday, March 19 | 2022-23 | Home Ty Tucker Tennis Center (Columbus, Ohio) | W4-2 | |
| Thursday, May 19 | 2021-22 | Away Champaign, Ill. | W4-2 | Recap |
| Sunday, May 1 | 2021-22 | Away Madison, Wisc. | L2-4 | Recap |
| Friday, April 15 | 2021-22 | Home Ty Tucker Tennis Center (Columbus, Ohio) | W4-1 | Recap |
| Friday, March 18 | 2021-22 | Away Ann Arbor, Mich. | L0-4 | Recap |
| Sunday, April 18 | 2020-21 | Home Columbus, Ohio | W4-3 | Recap |
| Sunday, March 14 | 2020-21 | Away Ann Arbor, Mich. | L3-4 | |
| Friday, March 20 | 2019-20 | Home | Canceled | |
| Saturday, April 27 | 2018-19 | Away Ann Arbor, Mich. | W4-2 | |
| Sunday, March 24 | 2018-19 | Away Ann Arbor, Mich. | W6-1 | |
| Sunday, March 25 | 2017-18 | Home Columbus, Ohio | W6-1 | |
| Sunday, April 30 | 2016-17 | Away West Lafayette, Ind. | W4-1 | Recap |
| Sunday, March 26 | 2016-17 | Away Ann Arbor, Mich. | W4-1 | Recap |
| Saturday, April 30 | 2015-16 | Away Minneapolis, Minn. | W4-0 | Recap |
| Sunday, March 27 | 2015-16 | Home Columbus, Ohio (Outdoor) | W4-0 | Recap |
| Friday, March 20 | 2014-15 | Away Ann Arbor, Mich. | W5-2 | Recap |
| Friday, March 21 | 2013-14 | Home Columbus, Ohio | W6-1 | Recap |
| Sunday, April 28 | 2012-13 | Away Columbus, Ohio | W4-0 | Recap |
| Sunday, April 21 | 2012-13 | Away Ann Arbor, Mich. | W4-0 | Recap |
| Sunday, April 22 | 2011-12 | Home Columbus, Ohio | W6-1 | Recap |
| Sunday, April 10 | 2010-11 | Home Columbus, Ohio | 6-1 (W) | |
| Sunday, April 22 | 2006-07 | Away Ann Arbor, MI | W6-1 | |
| Thursday, April 27 | 2005-06 | Home Minneapolis, MN | W4-0 | |
| Sunday, April 16 | 2005-06 | Away Ann Arbor, MI | W7-0 | |
| Thursday, April 28 | 2004-05 | Home Champaign, Ill. | W4-0 | |
| Saturday, April 16 | 2004-05 | Home Columbus, OH | W6-1 | |
| Sunday, March 28 | 2003-04 | Home Columbus, OH | W5-2 | |
| Saturday, March 15 | 2002-03 | Away Ann Arbor, MI | W7-0 | |
| Sunday, April 7 | 2001-02 | Home Columbus, OH | W6-1 | |
| Sunday, April 8 | 2000-01 | Away Ann Arbor, MI | L3-4 | |
| Saturday, April 22 | 1999-00 | Away Columbus, Ohio (Stickney Tennis Center) | L3-4 | |
| Saturday, April 3 | 1998-99 | Away Ann Arbor, MI | ||
Win
Loss
No videos available.

