Michigan
(16-12)

1
Final
4

Ohio State
(30-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gavin Young / Jacob Bickersteth | 3 | 0 |
Cash, Robert / Tracy, JJ | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Patorn Hanchaikul / Will Cooksey | 3 |
Boulais, Justin / Lutschaunig, Andrew | 6 |
#3 doubles | |
---|---|
Final | 1 |
Mert Oral / Bjorn Swenson | 1 |
Kingsley, Cannon / Anthrop, Jack | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Gavin Young | 6 | 6 |
Boulais, Justin | 1 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jacob Bickersteth | 3 | 1 |
Kingsley, Cannon | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bjorn Swenson | 3 | 64 |
Tracy, JJ | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Patorn Hanchaikul | 1 | 0 |
Anthrop, Jack | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Will Cooksey | 3 | 2 | 0 |
Bernard, Alexander | 6 | 1 | UF |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Nicholas Steiglehner | 2 | 1 | 0 |
Cash, Robert | 6 | 0 | UF |
Order Of Finish: 4, 2, 1, 3