Men's Gymnastics History vs Ohio State University from January 8, 2000 - January 14, 2023
Last Matchup
1/14/2023
0

at

0
Wins
0
Losses
0
Ties
2
Home Record
0-0
Away Record
0-0-2
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
1/8/2000
Last 10 Matchups
0-0
11/22/2019 - 1/14/2023
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from January 8, 2000 - January 14, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 14 | 2022-23 | Away Chicago, Ill. | 3rd of 6, 394.900 | |
| Saturday, January 7 | 2022-23 | Home Columbus, Ohio (Steelwood) | NTS | |
| Saturday, December 17 | 2022-23 | Home Columbus, Ohio (Covelli Center) | NTS | |
| Saturday, January 15 | 2021-22 | Away Chicago, Ill. | 2nd of 7, 387.70 | |
| Saturday, January 8 | 2021-22 | Home Steelwood Athletic Facility (Closed to Public) | ||
| Saturday, December 18 | 2021-22 | Home Steelwood Athletic Facility | ||
| Sunday, February 23 | 2019-20 | Away Las Vegas, Nev. | N/A | Recap |
| Friday, February 21 | 2019-20 | Away Las Vegas, Nev. | ||
| Saturday, January 11 | 2019-20 | Home Steelwood Facility | ||
| Friday, November 22 | 2019-20 | Home Steelwood Facility | ||
| Sunday, February 17 | 2018-19 | Away Las Vegas, Nev. | ||
| Friday, February 15 | 2018-19 | Away Las Vegas, Nev. | ||
| Saturday, January 5 | 2018-19 | Home Columbus, Ohio | ||
| Saturday, February 17 | 2017-18 | Away Las Vegas, Nev. | Recap | |
| Thursday, February 15 | 2017-18 | Away Las Vegas, Nev. | Recap | |
| Saturday, January 6 | 2017-18 | Home Columbus, Ohio | ||
| Saturday, November 18 | 2017-18 | Home Columbus, Ohio | Scarlet Wins | Recap |
| Saturday, March 4 | 2016-17 | Home Columbus, Ohio | 1st of 3 | Recap |
| Thursday, February 16 | 2016-17 | Away Las Vegas, Nev. | Recap | |
| Saturday, January 14 | 2016-17 | Away Chicago | 2nd out of 6, 403.450 | Recap |
| Saturday, January 7 | 2016-17 | Home Columbus, Ohio | ||
| Saturday, December 10 | 2016-17 | Home Columbus, Ohio | Scarlet Wins | Recap |
| Friday, March 11 | 2015-16 | Home Columbus, Ohio | 2nd, 446.700 | Recap |
| Saturday, March 5 | 2015-16 | Home Columbus, Ohio | 1s 447.400 | Recap |
| Saturday, January 9 | 2015-16 | Home Columbus, Ohio | ||
| Sunday, December 20 | 2015-16 | Home Columbus, Ohio | Recap | |
| Saturday, March 7 | 2014-15 | Home Columbus, Ohio | 1s 436.250 | Recap |
| Thursday, February 19 | 2014-15 | Away Las Vegas, Nev. | Recap | |
| Saturday, January 17 | 2014-15 | Away Chicago, Ill. | 3rd, 414.800 | Recap |
| Saturday, January 10 | 2014-15 | Home Columbus, Ohio | ||
| Saturday, December 13 | 2014-15 | Home Columbus, Ohio | Recap | |
| Saturday, March 1 | 2013-14 | Home Columbus, Ohio | 3rd; 429.500 | Recap |
| Thursday, February 20 | 2013-14 | Away Las Vegas, Nev. | NTS | Recap |
| Saturday, January 18 | 2013-14 | Away Chicago, Ill. | 436.050 T | Recap |
| Saturday, January 11 | 2013-14 | Home Columbus, Ohio | NTS | |
| Monday, December 16 | 2013-14 | Home Columbus, Ohio | NTS | |
| Sunday, April 21 | 2012-13 | Away State College, Pa. | Recap | |
| Saturday, April 6 | 2012-13 | Away St. Paul, Minn. | Recap | |
| Friday, January 25 | 2012-13 | Away Dallas, Texas | 2nd, 429.400 | Recap |
| Saturday, January 19 | 2012-13 | Away Chicago, Ill. | 427.750 T | Recap |
| Saturday, January 12 | 2012-13 | Home Columbus, Ohio | Recap | |
| Saturday, December 8 | 2012-13 | Home Columbus, Ohio | Gray 252.00 - Scarlet 249.900 | Recap |
| Saturday, April 21 | 2011-12 | Away Norman, Okla. | NTS | Recap |
| Saturday, April 7 | 2011-12 | Away Iowa City, Iowa | ||
| Saturday, January 14 | 2011-12 | Away Chicago, Ill. | 1st; 344.500 | Recap |
| Saturday, April 2 | 2010-11 | Away Champaign, Ill. | NTS | |
| Saturday, February 12 | 2010-11 | Home Columbus, Ohio | 348.250 - 273.300 (W) | |
| Saturday, February 5 | 2010-11 | Away Las Vegas, Nev. | NTS | |
| Saturday, January 15 | 2010-11 | Away Chicago, Ill. | 4th; 339.800 | |
| Saturday, January 13 | 2006-07 | Home Chicago, IL | 212.75-209.5 | |
| Friday, December 15 | 2006-07 | Home Columbus, OH | NTS | |
| Saturday, January 14 | 2005-06 | Home Chicago, IL | 1s 211.65 | |
| Friday, December 17 | 2004-05 | Home Columbus, OH | 163.45-158.90 | |
| Saturday, January 10 | 2003-04 | Home Chicago, IL | 1s 215.750 | |
| Friday, December 19 | 2003-04 | Home Columbus, OH | 81.8 - 80.775 | |
| Saturday, January 11 | 2002-03 | Home Chicago, IL | 1s 213.00 | |
| Saturday, January 4 | 2002-03 | Home Columbus, OH | NTS | |
| Saturday, January 12 | 2001-02 | Home Chicago, IL | 4th | |
| Saturday, January 13 | 2000-01 | Home Chicago, IL | 3rd | |
| Saturday, January 6 | 2000-01 | Home Columbus, OH | ||
| Saturday, January 15 | 1999-00 | Home Chicago | 1st | |
| Saturday, January 8 | 1999-00 | Away Columbus, Ohio | ||
Win
Loss
No videos available.


